Decklists
Search by leader, base, country or event level, for example "Rey Datavault", "Italy" or "Regional".
| 2026/10/11 | 3rd | Director Krennic (LAW) | Director Krennic (LAW)/Blue 27hp Multiaspect | 12 | VersusCon Lisboa | ||
| 2026/10/11 | 4th | Ahsoka Tano (ASH) | Ahsoka Tano (ASH)/Yellow 27hp Multiaspect | 12 | VersusCon Lisboa | ||
| 2026/10/11 | 5th | Lando Calrissian (LAW) Blue | Lando Calrissian (LAW)/Blue | 12 | VersusCon Lisboa | ||
| 2026/10/11 | 6th | Director Krennic (LAW) | Director Krennic (LAW)/Blue 27hp Multiaspect | 12 | VersusCon Lisboa | ||
| 2026/10/11 | 7th | Ahsoka Tano (ASH) Yellow | Ahsoka Tano (ASH)/Yellow | 12 | VersusCon Lisboa | ||
| 2026/10/11 | 8th | Dedra Meero (SEC) Colossus | Dedra Meero (SEC)/Colossus | 12 | VersusCon Lisboa | ||
| 2026/10/11 | 1st | Dedra Meero (SEC) Colossus | Dedra Meero (SEC)/Colossus | 32 | Nexus Invitational 1K£ | ||
| 2026/10/11 | 2nd | Director Krennic (LAW) Blue | Director Krennic (LAW)/Blue | 32 | Nexus Invitational 1K£ | ||
| 2026/10/11 | 3rd | Hemlock (HMW) Yellow | Hemlock (HMW)/Yellow | 32 | Nexus Invitational 1K£ | ||
| 2026/10/11 | 4th | Director Krennic (LAW) Blue | Director Krennic (LAW)/Blue | 32 | Nexus Invitational 1K£ | ||
| 2026/10/11 | 5th | Director Krennic (LAW) Blue | Director Krennic (LAW)/Blue | 32 | Nexus Invitational 1K£ | ||
| 2026/10/11 | 6th | Boba Fett (JTL) Yellow | Boba Fett (JTL)/Yellow | 32 | Nexus Invitational 1K£ | ||
| 2026/10/11 | 7th | The Mandalorian (ASH) Colossus | The Mandalorian (ASH)/Colossus | 32 | Nexus Invitational 1K£ | ||
| 2026/10/11 | 8th | Grand Admiral Thrawn (JTL) Yellow | Grand Admiral Thrawn (JTL)/Yellow | 32 | Nexus Invitational 1K£ | ||
| 2026/10/10 | 1st | Admiral Piett (JTL) | Admiral Piett (JTL)/Red 27hp Multiaspect | Open | 47 | PAX Aus Open 2026 | |
| 2026/10/10 | 2nd | Luke Skywalker (ASH) Data Vault | Luke Skywalker (ASH)/Data Vault | Open | 47 | PAX Aus Open 2026 | |
| 2026/10/10 | 3rd | Greef Karga (ASH) Red | Greef Karga (ASH)/Red | Open | 47 | PAX Aus Open 2026 | |
| 2026/10/10 | 4th | Boba Fett (JTL) Lake Country | Boba Fett (JTL)/Lake Country | Open | 47 | PAX Aus Open 2026 | |
| 2026/10/10 | 5th | Luke Skywalker (JTL) Data Vault | Luke Skywalker (JTL)/Data Vault | Open | 47 | PAX Aus Open 2026 | |
| 2026/10/10 | 6th | Ahsoka Tano (ASH) | Ahsoka Tano (ASH)/Yellow 27hp Multiaspect | Open | 47 | PAX Aus Open 2026 | |
| 2026/10/10 | 7th | Director Krennic (LAW) Blue | Director Krennic (LAW)/Blue | Open | 47 | PAX Aus Open 2026 | |
| 2026/10/10 | 8th | The Mandalorian (ASH) Colossus | The Mandalorian (ASH)/Colossus | Open | 47 | PAX Aus Open 2026 | |
| 2026/10/10 | 2nd | Wicket (HMW) Green | Wicket (HMW)/Green | 39 | Nexus Open | ||
| 2026/10/10 | 4th | Hemlock (HMW) Yellow | Hemlock (HMW)/Yellow | 39 | Nexus Open | ||
| 2026/10/10 | 5th | Luke Skywalker (JTL) Data Vault | Luke Skywalker (JTL)/Data Vault | 39 | Nexus Open | ||
| 2026/10/10 | 6th | Director Krennic (LAW) Blue | Director Krennic (LAW)/Blue | 39 | Nexus Open | ||
| 2026/10/10 | 7th | Boba Fett (JTL) Yellow | Boba Fett (JTL)/Yellow | 39 | Nexus Open | ||
| 2026/10/10 | 8th | Grand Admiral Thrawn (JTL) Yellow | Grand Admiral Thrawn (JTL)/Yellow | 39 | Nexus Open | ||
| 2026/10/10 | 1st | Hemlock (HMW) Red | Hemlock (HMW)/Red | 17 | DracheNäscht HMW Leader Only | ||
| 2026/10/10 | 2nd | Hemlock (HMW) Red | Hemlock (HMW)/Red | 17 | DracheNäscht HMW Leader Only | ||
| 2026/10/10 | 3rd | Maz Kanata (HMW) Alliance Outpost | Maz Kanata (HMW)/Alliance Outpost | 17 | DracheNäscht HMW Leader Only | ||
| 2026/10/10 | 4th | Chewbacca (HMW) Blue | Chewbacca (HMW)/Blue | 17 | DracheNäscht HMW Leader Only | ||
| 2026/10/10 | 5th | Maul (HMW) Blue | Maul (HMW)/Blue | 17 | DracheNäscht HMW Leader Only | ||
| 2026/10/10 | 6th | Tarfful (HMW) Blue | Tarfful (HMW)/Blue | 17 | DracheNäscht HMW Leader Only | ||
| 2026/10/10 | 7th | Osha (HMW) Green | Osha (HMW)/Green | 17 | DracheNäscht HMW Leader Only | ||
| 2026/10/10 | 8th | Tarfful (HMW) Blue | Tarfful (HMW)/Blue | 17 | DracheNäscht HMW Leader Only | ||
| 2026/10/04 | 1st | Darth Maul (LOF) Blue Force | Darth Maul (LOF)/Blue Force | 65 | Planetary Qualifier Tours | ||
| 2026/10/04 | 2nd | Darth Vader (JTL) Yellow | Darth Vader (JTL)/Yellow | 65 | Planetary Qualifier Tours | ||
| 2026/10/04 | 3rd | Ahsoka Tano (ASH) Blue | Ahsoka Tano (ASH)/Blue | 65 | Planetary Qualifier Tours | ||
| 2026/10/04 | 4th | Director Krennic (LAW) Blue | Director Krennic (LAW)/Blue | 65 | Planetary Qualifier Tours | ||
| 2026/10/04 | 5th | Mother Talzin (LOF) Yellow Force | Mother Talzin (LOF)/Yellow Force | 65 | Planetary Qualifier Tours | ||
| 2026/10/04 | 6th | Mother Talzin (LOF) Yellow Force | Mother Talzin (LOF)/Yellow Force | 65 | Planetary Qualifier Tours | ||
| 2026/10/04 | 7th | Lando Calrissian (LAW) Blue | Lando Calrissian (LAW)/Blue | 65 | Planetary Qualifier Tours | ||
| 2026/10/04 | 8th | Greef Karga (ASH) Red | Greef Karga (ASH)/Red | 65 | Planetary Qualifier Tours | ||
| 2026/10/03 | 1st | Leia Organa (LAW) | Leia Organa (LAW)/Blue 27hp Multiaspect | 27 | Showdown Dados en Mano | ||
| 2026/10/03 | 2nd | Ahsoka Tano (ASH) Blue | Ahsoka Tano (ASH)/Blue | 27 | Showdown Dados en Mano | ||
| 2026/10/03 | 3rd | Grand Admiral Thrawn (JTL) Yellow | Grand Admiral Thrawn (JTL)/Yellow | 27 | Showdown Dados en Mano | ||
| 2026/10/03 | 4th | Grand Admiral Thrawn (JTL) Data Vault | Grand Admiral Thrawn (JTL)/Data Vault | 27 | Showdown Dados en Mano | ||
| 2026/10/03 | 5th | Admiral Sloane (ASH) Blue | Admiral Sloane (ASH)/Blue | 27 | Showdown Dados en Mano | ||
| 2026/10/03 | 6th | Boba Fett (JTL) Lake Country | Boba Fett (JTL)/Lake Country | 27 | Showdown Dados en Mano |
Showing 351 to 400 of 1,795 entries
































