Nexus Open
England · Oct 10, 2026
Luke Skywalker – Data Vault
SHC_DarkRlder · 5th of 39 players
MatchesSwiss 4-2-0
Matches of this decklist| Round | Result | Opponent | Player |
|---|
| Round 1R1 | Win2-0 | Unknow Leader Unknow BaseUnknow Leader - Unknow BaseUnknow Leader | David_MoP |
| Round 2R2 | Win2-0 | Chewbacca (HMW) BlueChewbacca (HMW) - BlueChewbacca | shmoogle |
| Round 3R3 | Win2-0 | Darth Maul (LOF) Blue ForceDarth Maul (LOF) - Blue ForceDarth Maul | 2Scoops Johannes |
| Round 4R4 | Win2-1 | Unknow Leader Unknow BaseUnknow Leader - Unknow BaseUnknow Leader | PatrickRedondo |
| Round 5R5 | Loss0-2 | Hemlock (HMW) YellowHemlock (HMW) - YellowHemlock | MotoTaleric_DSP |
| Round 6R6 | Loss1-2 | Director Krennic (LAW) BlueDirector Krennic (LAW) - BlueDirector Krennic | NXS_VVRATHH |
- Heroism 40
- Aggression 35
- Command 24
View on Melee Cost curve
Average cost 3.1
05101520- Cost 00 cardUnits0Events0Upgrades0
- Cost 18 cardsUnits3Events5Upgrades0
- Cost 217 cardsUnits15Events2Upgrades0
- Cost 315 cardsUnits10Events3Upgrades2
- Cost 48 cardsUnits7Events1Upgrades0
- Cost 58 cardsUnits8Events0Upgrades0
- Cost 63 cardsUnits3Events0Upgrades0
- Cost 7+2 cardsUnits2Events0Upgrades0
01234567+Cost Deck · 61 cards
Ground units 12
Space units 36
Events 11
Upgrades 2