Liverpool
UK · Apr 5, 2025
Boba Fett – Mos Eisley
RandomNoun · 24th of 418 players
MatchesSwiss 9-4-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-0 | Admiral Piett (JTL) RedAdmiral Piett (JTL) - RedAdmiral Piett | rikardvongal |
| Round 2 | Loss0-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Higgo186th |
| Round 3 | Win2-1 | Boba Fett (JTL) YellowBoba Fett (JTL) - YellowBoba Fett | Will171 |
| Round 4 | Win2-0 | Emperor Palpatine (SOR) ColossusEmperor Palpatine (SOR) - ColossusEmperor Palpatine | AaronMcG |
| Round 5 | Loss0-2 | Director Krennic (SOR) ECLDirector Krennic (SOR) - ECLDirector Krennic | dzej |
| Round 6 | Win2-0 | Hera Syndulla (SOR) Lake CountryHera Syndulla (SOR) - Lake CountryHera Syndulla | Fallanasi |
| Round 7 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | AkkoTT |
| Round 8 | Win2-0 | Cad Bane (SHD) GreenCad Bane (SHD) - GreenCad Bane | Archa79 |
| Round 9 | Win2-1 | Obi-Wan Kenobi (TWI) ECLObi-Wan Kenobi (TWI) - ECLObi-Wan Kenobi | Good_FraserTT |
| Round 10 | Loss1-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | BDavis |
| Round 11 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | JoeyFatz |
| Round 12 | Loss1-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Bartosz_Sobota |
| Round 13 | Win2-0 | Admiral Piett (JTL) RedAdmiral Piett (JTL) - RedAdmiral Piett | Pabelou |
- Villainy 33
- Aggression 24
- Cunning 21
Cost curve
Average cost 3.2
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+














