Liverpool
UK · Apr 5, 2025
Emperor Palpatine – Colossus
AaronMcG · 68th of 418 players
MatchesSwiss 6-3-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Loss0-2 | Sabine (SOR) ECLSabine (SOR) - ECLSabine | TSF_Yolomeus |
| Round 2 | Win2-0 | Lando Calrissian (JTL) GreenLando Calrissian (JTL) - GreenLando Calrissian | CalW8 |
| Round 3 | Win2-1 | Cad Bane (SHD) TarkintownCad Bane (SHD) - TarkintownCad Bane | D00kie2323 |
| Round 4 | Loss0-2 | Boba Fett (JTL) YellowBoba Fett (JTL) - YellowBoba Fett | RandomNoun |
| Round 5 | Win2-0 | Wedge Antilles (JTL) Thermal OscillatorWedge Antilles (JTL) - Thermal OscillatorWedge Antilles | Mokulunky |
| Round 6 | Win2-0 | Emperor Palpatine (SOR) ColossusEmperor Palpatine (SOR) - ColossusEmperor Palpatine | MattT03 |
| Round 7 | Win2-1 | Gar Saxon (SHD) Nabat VillageGar Saxon (SHD) - Nabat VillageGar Saxon | MatthewJ19 |
| Round 8 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Boldruis |
| Round 9 | Loss1-2 | Admiral Piett (JTL) RedAdmiral Piett (JTL) - RedAdmiral Piett | Pabelou |
- Villainy 32
- Vigilance 32
- Command 19
Cost curve
Average cost 4.6
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+
















