Liverpool
UK · Apr 5, 2025
Jango Fett – Tarkintown
Higgo186th · 8th of 418 players
MatchesSwiss 10-4-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-1 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | 0e87b5171a784a7697ceb7d4d6bdc290 |
| Round 2 | Win2-0 | Boba Fett (JTL) YellowBoba Fett (JTL) - YellowBoba Fett | RandomNoun |
| Round 3 | Win2-0 | Jango Fett (TWI) RedJango Fett (TWI) - RedJango Fett | Danausi |
| Round 4 | Loss0-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | rduThread |
| Round 5 | Win2-0 | Hera Syndulla (SOR) Lake CountryHera Syndulla (SOR) - Lake CountryHera Syndulla | Fallanasi |
| Round 6 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | TSF_Weyoun |
| Round 7 | Win2-0 | Quinlan Vos (TWI) TarkintownQuinlan Vos (TWI) - TarkintownQuinlan Vos | Siekan |
| Round 8 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Fabiano Campolucci |
| Round 9 | Loss0-2 | Anakin (TWI) ColossusAnakin (TWI) - ColossusAnakin | yehosera |
| Round 10 | Loss0-2 | Bossk (SHD) BlueBossk (SHD) - BlueBossk | Keau |
| Round 11 | Bye | No opponent | |
| Round 12 | Win2-1 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | qkieu |
| Round 13 | Win2-1 | Quinlan Vos (TWI) TarkintownQuinlan Vos (TWI) - TarkintownQuinlan Vos | OliD |
| Round 14 | Loss1-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Mikołaj Wendowski |
- Villainy 30
- Cunning 28
- Aggression 22
Cost curve
Average cost 3.1
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+











