Matchup Matrix Set 9 (HMW)
Only Premier events, PQ and up, with 32+ players. Based on Swiss and top cut matches from Melee, byes excluded.
21Events with match results
7445Matches
2169Players
Top 15 leader/base pairs
Win rate of the row deck against the column deck, record below (wins-losses-draws). All: against every deck, mirrors excluded; rows and columns sorted by this win rate. Click decks to pin their rows at the top, again to unpin. Swiss and top cut matches; a draw counts as half a win, byes are excluded.
| Leader/Base | All | Wicket (HMW) | Hemlock (HMW) Yellow | Mother Talzin (LOF) Yellow Force | Director Krennic (LAW) Blue | Darth Maul (LOF) Blue Force | Wicket (HMW) Green | Lando Calrissian (LAW) Blue | Han Solo (JTL) Green | Ahsoka Tano (ASH) Yellow | Ahsoka Tano (ASH) | Darth Vader (JTL) Yellow | Luke Skywalker (ASH) Green | Boba Fett (JTL) Lake Country | Luke Skywalker (JTL) Data Vault | Tarfful (HMW) Blue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60%612 wins, 411 losses, 29 draws | 109Mirror, 109 matches | 48%51 wins, 55 losses, 2 draws | 53%19 wins, 17 losses, 1 draw | 60%75 wins, 50 losses, 2 draws | 47%18 wins, 20 losses, 0 draws | 72%23 wins, 8 losses, 3 draws | 68%24 wins, 11 losses, 1 draw | 44%7 wins, 9 losses, 0 draws | 53%33 wins, 29 losses, 1 draw | 62%26 wins, 16 losses, 1 draw | 70%22 wins, 9 losses, 1 draw | 56%10 wins, 8 losses, 0 draws | 80%17 wins, 4 losses, 1 draw | 63%10 wins, 6 losses, 0 draws | 45%9 wins, 11 losses, 1 draw | |
| 56%453 wins, 353 losses, 70 draws | 52%55 wins, 51 losses, 2 draws | 55Mirror, 55 matches | 45%9 wins, 11 losses, 0 draws | 45%42 wins, 55 losses, 22 draws | 52%13 wins, 12 losses, 3 draws | 57%12 wins, 9 losses, 1 draw | 21%3 wins, 22 losses, 8 draws | 57%8 wins, 6 losses, 1 draw | 71%37 wins, 15 losses, 1 draw | 66%20 wins, 10 losses, 1 draw | 65%11 wins, 6 losses, 0 draws | 57%4 wins, 3 losses, 0 draws | 44%7 wins, 9 losses, 0 draws | 86%11 wins, 1 loss, 2 draws | 53%8 wins, 7 losses, 1 draw | |
| 55%224 wins, 182 losses, 10 draws | 47%17 wins, 19 losses, 1 draw | 55%11 wins, 9 losses, 0 draws | 4Mirror, 4 matches | 48%19 wins, 21 losses, 0 draws | 56%8 wins, 6 losses, 4 draws | 71%10 wins, 4 losses, 0 draws | 41%9 wins, 13 losses, 0 draws | 29%4 wins, 10 losses, 0 draws | 18%3 wins, 14 losses, 0 draws | 56%10 wins, 8 losses, 0 draws | 40%8 wins, 12 losses, 0 draws | 82%9 wins, 2 losses, 0 draws | 56%5 wins, 4 losses, 0 draws | 50%2 wins, 2 losses, 0 draws | 89%8 wins, 1 loss, 0 draws | |
| 54%605 wins, 501 losses, 72 draws | 40%50 wins, 75 losses, 2 draws | 55%55 wins, 42 losses, 22 draws | 53%21 wins, 19 losses, 0 draws | 77Mirror, 77 matches | 54%26 wins, 22 losses, 3 draws | 50%8 wins, 8 losses, 4 draws | 52%25 wins, 23 losses, 4 draws | 53%10 wins, 9 losses, 0 draws | 49%40 wins, 41 losses, 2 draws | 60%30 wins, 20 losses, 0 draws | 67%18 wins, 9 losses, 0 draws | 53%8 wins, 7 losses, 1 draw | 57%16 wins, 12 losses, 1 draw | 70%15 wins, 6 losses, 2 draws | 46%10 wins, 12 losses, 2 draws | |
| 53%268 wins, 234 losses, 24 draws | 53%20 wins, 18 losses, 0 draws | 48%12 wins, 13 losses, 3 draws | 44%6 wins, 8 losses, 4 draws | 46%22 wins, 26 losses, 3 draws | 20Mirror, 20 matches | 61%11 wins, 7 losses, 0 draws | 66%14 wins, 7 losses, 1 draw | 43%3 wins, 4 losses, 0 draws | 50%11 wins, 11 losses, 1 draw | 43%3 wins, 4 losses, 0 draws | 65%17 wins, 9 losses, 0 draws | 83%12 wins, 2 losses, 1 draw | 38%5 wins, 8 losses, 0 draws | 43%3 wins, 4 losses, 0 draws | 58%7 wins, 5 losses, 0 draws | |
| 53%225 wins, 199 losses, 23 draws | 28%8 wins, 23 losses, 3 draws | 43%9 wins, 12 losses, 1 draw | 29%4 wins, 10 losses, 0 draws | 50%8 wins, 8 losses, 4 draws | 39%7 wins, 11 losses, 0 draws | 11Mirror, 11 matches | 52%14 wins, 13 losses, 0 draws | 69%8 wins, 3 losses, 2 draws | 71%12 wins, 5 losses, 0 draws | 71%5 wins, 2 losses, 0 draws | 73%14 wins, 5 losses, 1 draw | 60%6 wins, 4 losses, 0 draws | 54%7 wins, 6 losses, 1 draw | 55%6 wins, 5 losses, 0 draws | 20%2 wins, 8 losses, 0 draws | |
| 51%286 wins, 273 losses, 28 draws | 32%11 wins, 24 losses, 1 draw | 79%22 wins, 3 losses, 8 draws | 59%13 wins, 9 losses, 0 draws | 48%23 wins, 25 losses, 4 draws | 34%7 wins, 14 losses, 1 draw | 48%13 wins, 14 losses, 0 draws | 16Mirror, 16 matches | 77%10 wins, 3 losses, 0 draws | 28%6 wins, 16 losses, 1 draw | 21%3 wins, 13 losses, 1 draw | 47%9 wins, 10 losses, 0 draws | 66%10 wins, 5 losses, 1 draw | 45%12 wins, 15 losses, 1 draw | 70%7 wins, 3 losses, 0 draws | 71%5 wins, 2 losses, 0 draws | |
| 51%119 wins, 116 losses, 7 draws | 56%9 wins, 7 losses, 0 draws | 43%6 wins, 8 losses, 1 draw | 71%10 wins, 4 losses, 0 draws | 47%9 wins, 10 losses, 0 draws | 57%4 wins, 3 losses, 0 draws | 31%3 wins, 8 losses, 2 draws | 23%3 wins, 10 losses, 0 draws | 4Mirror, 4 matches | 50%4 wins, 4 losses, 2 draws | 75%3 wins, 1 loss, 0 draws | 55%6 wins, 5 losses, 0 draws | 33%2 wins, 4 losses, 0 draws | 67%6 wins, 3 losses, 0 draws | 25%1 win, 4 losses, 1 draw | 67%2 wins, 1 loss, 0 draws | |
| 50%335 wins, 338 losses, 10 draws | 47%29 wins, 33 losses, 1 draw | 29%15 wins, 37 losses, 1 draw | 82%14 wins, 3 losses, 0 draws | 51%41 wins, 40 losses, 2 draws | 50%11 wins, 11 losses, 1 draw | 29%5 wins, 12 losses, 0 draws | 72%16 wins, 6 losses, 1 draw | 50%4 wins, 4 losses, 2 draws | 18Mirror, 18 matches | 45%18 wins, 22 losses, 0 draws | 42%11 wins, 15 losses, 0 draws | 43%3 wins, 4 losses, 0 draws | 63%9 wins, 5 losses, 1 draw | 67%8 wins, 4 losses, 0 draws | 54%7 wins, 6 losses, 0 draws | |
| 49%209 wins, 214 losses, 8 draws | 38%16 wins, 26 losses, 1 draw | 34%10 wins, 20 losses, 1 draw | 44%8 wins, 10 losses, 0 draws | 40%20 wins, 30 losses, 0 draws | 57%4 wins, 3 losses, 0 draws | 29%2 wins, 5 losses, 0 draws | 79%13 wins, 3 losses, 1 draw | 25%1 win, 3 losses, 0 draws | 55%22 wins, 18 losses, 0 draws | 12Mirror, 12 matches | 82%13 wins, 2 losses, 2 draws | 38%3 wins, 5 losses, 0 draws | 64%7 wins, 4 losses, 0 draws | 80%4 wins, 1 loss, 0 draws | 60%6 wins, 4 losses, 0 draws | |
| 48%219 wins, 240 losses, 11 draws | 30%9 wins, 22 losses, 1 draw | 35%6 wins, 11 losses, 0 draws | 60%12 wins, 8 losses, 0 draws | 33%9 wins, 18 losses, 0 draws | 35%9 wins, 17 losses, 0 draws | 28%5 wins, 14 losses, 1 draw | 53%10 wins, 9 losses, 0 draws | 45%5 wins, 6 losses, 0 draws | 58%15 wins, 11 losses, 0 draws | 18%2 wins, 13 losses, 2 draws | 15Mirror, 15 matches | 70%7 wins, 3 losses, 0 draws | 43%6 wins, 8 losses, 1 draw | 45%4 wins, 5 losses, 1 draw | 77%10 wins, 3 losses, 0 draws | |
| 47%124 wins, 138 losses, 17 draws | 44%8 wins, 10 losses, 0 draws | 43%3 wins, 4 losses, 0 draws | 18%2 wins, 9 losses, 0 draws | 47%7 wins, 8 losses, 1 draw | 17%2 wins, 12 losses, 1 draw | 40%4 wins, 6 losses, 0 draws | 34%5 wins, 10 losses, 1 draw | 67%4 wins, 2 losses, 0 draws | 57%4 wins, 3 losses, 0 draws | 63%5 wins, 3 losses, 0 draws | 30%3 wins, 7 losses, 0 draws | 1Mirror, 1 match | 60%9 wins, 6 losses, 0 draws | 100%4 wins, 0 losses, 0 draws | 64%4 wins, 2 losses, 1 draw | |
| 47%173 wins, 195 losses, 9 draws | 20%4 wins, 17 losses, 1 draw | 56%9 wins, 7 losses, 0 draws | 44%4 wins, 5 losses, 0 draws | 43%12 wins, 16 losses, 1 draw | 62%8 wins, 5 losses, 0 draws | 46%6 wins, 7 losses, 1 draw | 55%15 wins, 12 losses, 1 draw | 33%3 wins, 6 losses, 0 draws | 37%5 wins, 9 losses, 1 draw | 36%4 wins, 7 losses, 0 draws | 57%8 wins, 6 losses, 1 draw | 40%6 wins, 9 losses, 0 draws | 8Mirror, 8 matches | 56%4 wins, 3 losses, 1 draw | 67%4 wins, 2 losses, 0 draws | |
| 45%122 wins, 151 losses, 8 draws | 38%6 wins, 10 losses, 0 draws | 14%1 win, 11 losses, 2 draws | 50%2 wins, 2 losses, 0 draws | 30%6 wins, 15 losses, 2 draws | 57%4 wins, 3 losses, 0 draws | 45%5 wins, 6 losses, 0 draws | 30%3 wins, 7 losses, 0 draws | 75%4 wins, 1 loss, 1 draw | 33%4 wins, 8 losses, 0 draws | 20%1 win, 4 losses, 0 draws | 55%5 wins, 4 losses, 1 draw | 0%0 wins, 4 losses, 0 draws | 44%3 wins, 4 losses, 1 draw | 2Mirror, 2 matches | 86%6 wins, 1 loss, 0 draws | |
| 43%108 wins, 142 losses, 9 draws | 55%11 wins, 9 losses, 1 draw | 47%7 wins, 8 losses, 1 draw | 11%1 win, 8 losses, 0 draws | 54%12 wins, 10 losses, 2 draws | 42%5 wins, 7 losses, 0 draws | 80%8 wins, 2 losses, 0 draws | 29%2 wins, 5 losses, 0 draws | 33%1 win, 2 losses, 0 draws | 46%6 wins, 7 losses, 0 draws | 40%4 wins, 6 losses, 0 draws | 23%3 wins, 10 losses, 0 draws | 36%2 wins, 4 losses, 1 draw | 33%2 wins, 4 losses, 0 draws | 14%1 win, 6 losses, 0 draws | 2Mirror, 2 matches |

























