Matchup Matrix Set 8 (ASH)
24Events with match results
5781Matches
1808Players
Top 15 leaders
Win rate of the row deck against the column deck, record below (wins-losses-draws). All: against every deck, mirrors excluded; rows and columns sorted by this win rate. Swiss and top cut matches; a draw counts as half a win, byes are excluded.
| Leader | All | Cad Bane (ASH) | Lando Calrissian (LAW) | Director Krennic (LAW) | Dedra Meero (SEC) | Darth Maul (LOF) | Mother Talzin (LOF) | Ahsoka Tano (ASH) | Luke Skywalker (JTL) | Boba Fett (JTL) | The Mandalorian (ASH) | Admiral Piett (JTL) | Ezra (ASH) | Darth Vader (JTL) | Greef Karga (ASH) | Luke Skywalker (ASH) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cad Bane (ASH)Cad Bane (ASH) | 58%362 wins, 258 losses, 23 draws | 147Mirror, 147 matches | 54%33 wins, 28 losses, 5 draws | 59%46 wins, 32 losses, 1 draw | 57%11 wins, 8 losses, 1 draw | 50%13 wins, 13 losses, 0 draws | 59%13 wins, 9 losses, 0 draws | 45%23 wins, 29 losses, 5 draws | 57%25 wins, 19 losses, 2 draws | 57%32 wins, 24 losses, 1 draw | 58%21 wins, 15 losses, 0 draws | 53%16 wins, 14 losses, 1 draw | 57%4 wins, 3 losses, 0 draws | 54%22 wins, 19 losses, 0 draws | 63%17 wins, 10 losses, 0 draws | 53%10 wins, 9 losses, 1 draw |
Lando Calrissian (LAW)Lando Calrissian (LAW) | 58%303 wins, 212 losses, 60 draws | 46%28 wins, 33 losses, 5 draws | 22Mirror, 22 matches | 49%25 wins, 26 losses, 12 draws | 48%11 wins, 12 losses, 8 draws | 60%14 wins, 9 losses, 2 draws | 61%15 wins, 9 losses, 4 draws | 54%29 wins, 24 losses, 4 draws | 62%22 wins, 13 losses, 3 draws | 39%10 wins, 16 losses, 2 draws | 60%10 wins, 6 losses, 4 draws | 78%18 wins, 4 losses, 3 draws | 53%8 wins, 7 losses, 1 draw | 83%20 wins, 4 losses, 0 draws | 69%14 wins, 6 losses, 1 draw | 76%14 wins, 4 losses, 1 draw |
Director Krennic (LAW)Director Krennic (LAW) | 56%539 wins, 411 losses, 75 draws | 41%32 wins, 46 losses, 1 draw | 51%26 wins, 25 losses, 12 draws | 67Mirror, 67 matches | 37%11 wins, 21 losses, 7 draws | 58%32 wins, 22 losses, 8 draws | 66%33 wins, 16 losses, 4 draws | 56%58 wins, 44 losses, 6 draws | 60%46 wins, 30 losses, 1 draw | 53%30 wins, 27 losses, 3 draws | 43%13 wins, 18 losses, 5 draws | 67%22 wins, 10 losses, 3 draws | 41%14 wins, 20 losses, 1 draw | 75%40 wins, 13 losses, 1 draw | 63%30 wins, 17 losses, 2 draws | 56%21 wins, 16 losses, 2 draws |
Dedra Meero (SEC)Dedra Meero (SEC) | 56%176 wins, 137 losses, 41 draws | 43%8 wins, 11 losses, 1 draw | 52%12 wins, 11 losses, 8 draws | 63%21 wins, 11 losses, 7 draws | 4Mirror, 4 matches | 53%9 wins, 8 losses, 2 draws | 79%9 wins, 2 losses, 1 draw | 42%16 wins, 23 losses, 6 draws | 61%11 wins, 6 losses, 5 draws | 46%11 wins, 13 losses, 0 draws | 55%6 wins, 5 losses, 0 draws | 50%5 wins, 5 losses, 0 draws | 90%9 wins, 1 loss, 0 draws | 63%9 wins, 5 losses, 1 draw | 58%7 wins, 5 losses, 0 draws | 38%4 wins, 7 losses, 1 draw |
Darth Maul (LOF)Darth Maul (LOF) | 55%283 wins, 228 losses, 27 draws | 50%13 wins, 13 losses, 0 draws | 40%9 wins, 14 losses, 2 draws | 42%22 wins, 32 losses, 8 draws | 47%8 wins, 9 losses, 2 draws | 31Mirror, 31 matches | 44%13 wins, 17 losses, 2 draws | 64%37 wins, 21 losses, 1 draw | 44%15 wins, 19 losses, 0 draws | 46%16 wins, 19 losses, 2 draws | 26%4 wins, 14 losses, 3 draws | 58%7 wins, 5 losses, 0 draws | 78%14 wins, 4 losses, 0 draws | 56%17 wins, 13 losses, 1 draw | 53%15 wins, 13 losses, 2 draws | 69%12 wins, 5 losses, 1 draw |
Mother Talzin (LOF)Mother Talzin (LOF) | 53%247 wins, 222 losses, 26 draws | 41%9 wins, 13 losses, 0 draws | 39%9 wins, 15 losses, 4 draws | 34%16 wins, 33 losses, 4 draws | 21%2 wins, 9 losses, 1 draw | 56%17 wins, 13 losses, 2 draws | 9Mirror, 9 matches | 61%38 wins, 24 losses, 3 draws | 42%13 wins, 18 losses, 2 draws | 60%20 wins, 13 losses, 2 draws | 58%9 wins, 6 losses, 3 draws | 60%9 wins, 6 losses, 0 draws | 100%10 wins, 0 losses, 0 draws | 59%15 wins, 10 losses, 2 draws | 50%12 wins, 12 losses, 1 draw | 75%6 wins, 2 losses, 0 draws |
Ahsoka Tano (ASH)Ahsoka Tano (ASH) | 52%504 wins, 458 losses, 40 draws | 55%29 wins, 23 losses, 5 draws | 46%24 wins, 29 losses, 4 draws | 44%44 wins, 58 losses, 6 draws | 58%23 wins, 16 losses, 6 draws | 36%21 wins, 37 losses, 1 draw | 39%24 wins, 38 losses, 3 draws | 69Mirror, 69 matches | 60%50 wins, 32 losses, 4 draws | 62%45 wins, 27 losses, 3 draws | 74%21 wins, 7 losses, 1 draw | 57%19 wins, 14 losses, 1 draw | 46%11 wins, 13 losses, 0 draws | 50%28 wins, 28 losses, 1 draw | 60%25 wins, 16 losses, 3 draws | 52%15 wins, 14 losses, 0 draws |
Luke Skywalker (JTL)Luke Skywalker (JTL) | 51%339 wins, 330 losses, 24 draws | 43%19 wins, 25 losses, 2 draws | 38%13 wins, 22 losses, 3 draws | 40%30 wins, 46 losses, 1 draw | 39%6 wins, 11 losses, 5 draws | 56%19 wins, 15 losses, 0 draws | 58%18 wins, 13 losses, 2 draws | 40%32 wins, 50 losses, 4 draws | 32Mirror, 32 matches | 57%24 wins, 18 losses, 3 draws | 52%13 wins, 12 losses, 0 draws | 33%6 wins, 13 losses, 1 draw | 67%8 wins, 4 losses, 0 draws | 62%33 wins, 20 losses, 0 draws | 63%17 wins, 10 losses, 1 draw | 25%4 wins, 12 losses, 0 draws |
Boba Fett (JTL)Boba Fett (JTL) | 50%313 wins, 315 losses, 22 draws | 43%24 wins, 32 losses, 1 draw | 61%16 wins, 10 losses, 2 draws | 48%27 wins, 30 losses, 3 draws | 54%13 wins, 11 losses, 0 draws | 54%19 wins, 16 losses, 2 draws | 40%13 wins, 20 losses, 2 draws | 38%27 wins, 45 losses, 3 draws | 43%18 wins, 24 losses, 3 draws | 14Mirror, 14 matches | 72%20 wins, 7 losses, 2 draws | 44%11 wins, 14 losses, 0 draws | 42%5 wins, 7 losses, 0 draws | 43%15 wins, 20 losses, 0 draws | 45%10 wins, 12 losses, 0 draws | 62%15 wins, 9 losses, 1 draw |
The Mandalorian (ASH)The Mandalorian (ASH) | 48%163 wins, 179 losses, 25 draws | 42%15 wins, 21 losses, 0 draws | 40%6 wins, 10 losses, 4 draws | 57%18 wins, 13 losses, 5 draws | 45%5 wins, 6 losses, 0 draws | 74%14 wins, 4 losses, 3 draws | 42%6 wins, 9 losses, 3 draws | 26%7 wins, 21 losses, 1 draw | 48%12 wins, 13 losses, 0 draws | 28%7 wins, 20 losses, 2 draws | 4Mirror, 4 matches | 55%6 wins, 5 losses, 0 draws | 33%2 wins, 4 losses, 0 draws | 57%12 wins, 9 losses, 1 draw | 63%5 wins, 3 losses, 0 draws | 65%6 wins, 3 losses, 1 draw |
Admiral Piett (JTL)Admiral Piett (JTL) | 47%157 wins, 176 losses, 14 draws | 47%14 wins, 16 losses, 1 draw | 22%4 wins, 18 losses, 3 draws | 33%10 wins, 22 losses, 3 draws | 50%5 wins, 5 losses, 0 draws | 42%5 wins, 7 losses, 0 draws | 40%6 wins, 9 losses, 0 draws | 43%14 wins, 19 losses, 1 draw | 68%13 wins, 6 losses, 1 draw | 56%14 wins, 11 losses, 0 draws | 45%5 wins, 6 losses, 0 draws | 4Mirror, 4 matches | 57%4 wins, 3 losses, 0 draws | 47%9 wins, 10 losses, 0 draws | 45%4 wins, 5 losses, 1 draw | 65%11 wins, 6 losses, 0 draws |
Ezra (ASH)Ezra (ASH) | 46%122 wins, 142 losses, 4 draws | 43%3 wins, 4 losses, 0 draws | 47%7 wins, 8 losses, 1 draw | 59%20 wins, 14 losses, 1 draw | 10%1 win, 9 losses, 0 draws | 22%4 wins, 14 losses, 0 draws | 0%0 wins, 10 losses, 0 draws | 54%13 wins, 11 losses, 0 draws | 33%4 wins, 8 losses, 0 draws | 58%7 wins, 5 losses, 0 draws | 67%4 wins, 2 losses, 0 draws | 43%3 wins, 4 losses, 0 draws | 6Mirror, 6 matches | 55%11 wins, 9 losses, 1 draw | 47%7 wins, 8 losses, 0 draws | 43%3 wins, 4 losses, 0 draws |
Darth Vader (JTL)Darth Vader (JTL) | 45%250 wins, 312 losses, 9 draws | 46%19 wins, 22 losses, 0 draws | 17%4 wins, 20 losses, 0 draws | 25%13 wins, 40 losses, 1 draw | 37%5 wins, 9 losses, 1 draw | 44%13 wins, 17 losses, 1 draw | 41%10 wins, 15 losses, 2 draws | 50%28 wins, 28 losses, 1 draw | 38%20 wins, 33 losses, 0 draws | 57%20 wins, 15 losses, 0 draws | 43%9 wins, 12 losses, 1 draw | 53%10 wins, 9 losses, 0 draws | 45%9 wins, 11 losses, 1 draw | 21Mirror, 21 matches | 56%18 wins, 14 losses, 0 draws | 70%16 wins, 7 losses, 0 draws |
Greef Karga (ASH)Greef Karga (ASH) | 44%189 wins, 238 losses, 13 draws | 37%10 wins, 17 losses, 0 draws | 31%6 wins, 14 losses, 1 draw | 37%17 wins, 30 losses, 2 draws | 42%5 wins, 7 losses, 0 draws | 47%13 wins, 15 losses, 2 draws | 50%12 wins, 12 losses, 1 draw | 40%16 wins, 25 losses, 3 draws | 38%10 wins, 17 losses, 1 draw | 55%12 wins, 10 losses, 0 draws | 38%3 wins, 5 losses, 0 draws | 55%5 wins, 4 losses, 1 draw | 53%8 wins, 7 losses, 0 draws | 44%14 wins, 18 losses, 0 draws | 11Mirror, 11 matches | 60%6 wins, 4 losses, 0 draws |
Luke Skywalker (ASH)Luke Skywalker (ASH) | 44%131 wins, 170 losses, 14 draws | 48%9 wins, 10 losses, 1 draw | 24%4 wins, 14 losses, 1 draw | 44%16 wins, 21 losses, 2 draws | 63%7 wins, 4 losses, 1 draw | 31%5 wins, 12 losses, 1 draw | 25%2 wins, 6 losses, 0 draws | 48%14 wins, 15 losses, 0 draws | 75%12 wins, 4 losses, 0 draws | 38%9 wins, 15 losses, 1 draw | 35%3 wins, 6 losses, 1 draw | 35%6 wins, 11 losses, 0 draws | 57%4 wins, 3 losses, 0 draws | 30%7 wins, 16 losses, 0 draws | 40%4 wins, 6 losses, 0 draws | 5Mirror, 5 matches |























