São Paulo
Brazil · Aug 23, 2026
Cad Bane – Fortress of the Great Mothers
GustavoKenzo · 1st of 57 players
MatchesSwiss 4-0-2Top cut 3-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-0 | Ahsoka Tano (ASH) BlueAhsoka Tano (ASH) - BlueAhsoka Tano | Luiz Henrique Lemes |
| Round 2 | Win2-1 | Cad Bane (ASH) BlueCad Bane (ASH) - BlueCad Bane | JARS_Russo |
| Round 3 | Win2-0 | Ahsoka Tano (ASH) BlueAhsoka Tano (ASH) - BlueAhsoka Tano | Jazz_D |
| Round 4 | Win2-1 | The Mandalorian (ASH) ColossusThe Mandalorian (ASH) - ColossusThe Mandalorian | Alexandre Cunha de Oliveira |
| Round 5 | Draw0-0-3 | The Mandalorian (ASH) ColossusThe Mandalorian (ASH) - ColossusThe Mandalorian | AlexandreMeneghesso |
| Round 6 | Draw0-0-3 | Greef Karga (ASH) Data VaultGreef Karga (ASH) - Data VaultGreef Karga | SYN_RicardoFaria |
| Quarterfinals | Win2-0 | The Mandalorian (ASH) ColossusThe Mandalorian (ASH) - ColossusThe Mandalorian | AlexandreMeneghesso |
| Semifinals | Win2-1 | Ahsoka Tano (ASH) BlueAhsoka Tano (ASH) - BlueAhsoka Tano | Zapuy |
| Finals | Win2-1 | Cad Bane (ASH) BlueCad Bane (ASH) - BlueCad Bane | JARX1_Thiagoo97 |
- Villainy 39
- Aggression 27
- Vigilance 26
Cost curve
Average cost 4.3
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+






