São Paulo
Brazil · Aug 23, 2026
Cad Bane – Fortress of the Great Mothers
JARX1_Thiagoo97 · 2nd of 57 players
MatchesSwiss 4-0-2Top cut 2-1
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-0 | Boba Fett (JTL) Lake CountryBoba Fett (JTL) - Lake CountryBoba Fett | lucmtsu |
| Round 2 | Win2-0 | Admiral Piett (JTL) RedAdmiral Piett (JTL) - RedAdmiral Piett | Rene Correa |
| Round 3 | Win2-0 | Director Krennic (LAW) BlueDirector Krennic (LAW) - BlueDirector Krennic | Murlok |
| Round 4 | Win2-1 | Dedra Meero (SEC) ColossusDedra Meero (SEC) - ColossusDedra Meero | Pedro Sanches de Amaral |
| Round 5 | Draw0-0-3 | Greef Karga (ASH) Data VaultGreef Karga (ASH) - Data VaultGreef Karga | SYN_RicardoFaria |
| Round 6 | Draw0-0-3 | The Mandalorian (ASH) ColossusThe Mandalorian (ASH) - ColossusThe Mandalorian | AlexandreMeneghesso |
| Quarterfinals | Win2-1 | Greef Karga (ASH) Data VaultGreef Karga (ASH) - Data VaultGreef Karga | SYN_RicardoFaria |
| Semifinals | Win2-0 | Director Krennic (LAW) BlueDirector Krennic (LAW) - BlueDirector Krennic | Rafael Navarro |
| Finals | Loss1-2 | Cad Bane (ASH) BlueCad Bane (ASH) - BlueCad Bane | GustavoKenzo |
- Villainy 37
- Vigilance 29
- Aggression 22
Cost curve
Average cost 4.1
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+











