Planetary Qualifier Irving
- Date
- 2026/11/21
- Type
- 26 playersSet HMW
- Location
- Sanctuary Books and GamesIrving, USAView on Melee
- Structure
- 5 Rounds Swiss + Top8

Results
| Rank | Leader/Base | Decklist | Player |
|---|---|---|---|
| 1 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | SCS_Eric |
| 2 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | ECL_Curti43 |
| 3 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | CannedIce |
| 4 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | LMTD_Shambles |
| 5 | Hemlock (HMW) Blue | Hemlock (HMW) - Blue - See list | Nick5021 |
| 6 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | John Colt |
| 7 | Tarfful (HMW) Blue | Tarfful (HMW) - Blue - See list | EvoFanatic |
| 8 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | CT99AlexanderS |
| 9 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | LMTDA |
| 10 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Jab065 |
| 11 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | SYCStompmaster |
| 12 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Nahpiht |
| 13 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | okternal |
| 14 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Sam Buercklin |
| 15 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | JonH |
| 16 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Kyle Cagle |
| 17 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | OzroDavis |
| 18 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | teenyducken |
| 19 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | waywesway |
| 20 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | TylF |
| 21 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | WhiteFlex |
| 22 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | vakarian |
| 23 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | zach2519 |
| 24 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | LMTD_Jab1324 |
| 25 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Zac Arnold |
| 26 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Eckospider |
| No matching entries | |||




