Planetary Qualifier Florence
- Date
- 2026/09/06
- Type
- 34 playersSet ASH
- Location
- For the Win LLCFlorence, USAView on Melee
- Structure
- 6 Rounds Swiss + Top8

Results
| Rank | Leader/Base | Decklist | Player |
|---|---|---|---|
| 1 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | NoahG1212 |
| 2 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | RCR_Adam13 |
| 3 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | babyfat |
| 4 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | dsheets |
| 5 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Joe0311 |
| 6 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Matthew Landrum |
| 7 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Cole22 |
| 8 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Not_a_sloth |
| No matching entries | |||

