Planetary Qualifier Munford
- Date
- 2026/08/29
- Type
- 19 playersSet ASH
- Location
- Blackwater MarshMunford, USAView on Melee

Results
| Rank | Leader/Base | Decklist | Player |
|---|---|---|---|
| 1 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | TMG_Midguy |
| 2 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | TMG_LikeABossk |
| 3 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Dame1994 |
| 4 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | zjones151 |
| 5 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Toastercatt |
| 6 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | buchab01 |
| 7 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | NicM94 |
| 8 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | dsheets |
| No matching entries | |||

