Planetary Qualifier Idaho Falls ID
- Date
- 2026/01/10
- Type
- 39 playersSet SEC
- Location
- Game Grid Idaho FallsIdaho Falls, USAView on Melee
- Structure
- 6 Rounds Swiss + Top8

Results
| Rank | Leader/Base | Decklist | Player |
|---|---|---|---|
| 1 | Sly Moore (SEC) Yellow | Sly Moore (SEC) - Yellow - See list | levicus |
| 2 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Brenner Remund |
| 3 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Snapple |
| 4 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | JasonReece |
| 5 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Skyler Stewart |
| 6 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Curti43 |
| 7 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | drewish19 |
| 8 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Nomed777 |
| No matching entries | |||



