Planetary Qualifier Fresno
- Date
- 2026/09/26
- Type
- 26 playersSet ASH
- Location
- Crazy Squirrel Game StoreFresno, USAView on Melee
- Structure
- 5 Rounds Swiss + Top8

Results
| Rank | Leader/Base | Decklist | Player |
|---|---|---|---|
| 1 | Anakin Skywalker (TS26) Data Vault | Anakin Skywalker (TS26) - Data Vault - See list | Jake_Shel |
| 2 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base - See list | rp_MrBigB |
| 3 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | C1C_madi |
| 4 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | C1C_rskellington |
| 5 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Andrew Knaack |
| 6 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | CBG_Ruben |
| 7 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | C1C_Mito |
| 8 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Lucas Sydlaske |
| 9 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Ojama9000 |
| 10 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Onederful |
| 11 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | CBG_Kam |
| 12 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Klaw |
| 13 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | seamuskennedy |
| 14 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Quazniac |
| 15 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | JoeyG |
| 16 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | jabesblock |
| 17 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base - See list | CBG_BubbleBoy |
| 18 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | C1C_ib1bigdude |
| 19 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | katyjjensen |
| 20 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | rp_nuttynate |
| 21 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | CosmicEmma |
| 22 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | DarthLebax |
| 23 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | C1C_halloween |
| 24 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | CasaDeBricks |
| 25 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | ItsJustJosh |
| 26 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | matthewdavies27 |
| No matching entries | |||



