Planetary Qualifier Jamundí
- Date
- 2026/11/15
- Type
- 12 playersSet HMW
- Location
- FRIZ FROZ FRUZJamundí, ColombiaView on Melee
- Structure
- 4 Rounds Swiss + Top4

Results
| Rank | Leader/Base | Decklist | Player |
|---|---|---|---|
| 1 | Boba Fett (JTL) Lake Country | Boba Fett (JTL) - Lake Country - See list | Cardoceins |
| 2 | Luke Skywalker (JTL) Data Vault | Luke Skywalker (JTL) - Data Vault - See list | pistamilo |
| 3 | Director Krennic (LAW) Blue | Director Krennic (LAW) - Blue - See list | DarthJol |
| 4 | Boba Fett (JTL) Yellow | Boba Fett (JTL) - Yellow - See list | Manolo11 |
| 5 | The Warrior (HMW) Red | The Warrior (HMW) - Red - See list | JuanEstevanL |
| 6 | The Armorer (ASH) Yellow | The Armorer (ASH) - Yellow - See list | Emonuel |
| 7 | Darth Vader (JTL) Red | Darth Vader (JTL) - Red - See list | Andres Rengifo |
| 8 | Poe Dameron (JTL) Green | Poe Dameron (JTL) - Green - See list | TomasJCraft |
| 9 | Ahsoka Tano (ASH) Yellow | Ahsoka Tano (ASH) - Yellow - See list | tomispro |
| 10 | Darth Vader (JTL) Yellow | Darth Vader (JTL) - Yellow - See list | ArkhamWarden |
| 11 | Obi-Wan Kenobi (LOF) Blue Force | Obi-Wan Kenobi (LOF) - Blue Force - See list | noblej053 |
| 12 | Darth Maul (LOF) Blue Force | Darth Maul (LOF) - Blue Force - See list | Pickman12 |
| No matching entries | |||
















