Planetary Qualifier Poznan
- Date
- 2026/11/14
- Type
- 25 playersSet HMW
- Location
- Plan-SzaPoznan, PolandView on Melee
- Structure
- 5 Rounds Swiss + Top8

Results
| Rank | Leader/Base | Decklist | Player |
|---|---|---|---|
| 1 | Luke Skywalker (JTL) Data Vault | Luke Skywalker (JTL) - Data Vault | DrakonianLord |
| 2 | Bossk (HMW) Red | Bossk (HMW) - Red | Bartosz_Sobota |
| 3 | Darth Vader (JTL) Yellow | Darth Vader (JTL) - Yellow | MikaelPL |
| 4 | Hemlock (HMW) Yellow | Hemlock (HMW) - Yellow | SobekSobek |
| 5 | Mother Talzin (LOF) Red Force | Mother Talzin (LOF) - Red Force | Mikołaj Wendowski |
| 6 | Lando Calrissian (LAW) | Lando Calrissian (LAW) - Blue 27hp Multiaspect | Porg_Dameron |
| 7 | The Client (LAW) | The Client (LAW) - Green 27hp Multiaspect | Kuna_ |
| 8 | Mother Talzin (LOF) Mystic Monastery | Mother Talzin (LOF) - Mystic Monastery | Kubik11 |
| 9 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | BN_Shiro |
| 10 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | klakier |
| 11 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | dNS |
| 12 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Krivanoszka |
| 13 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | karoob |
| 14 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Jokinator |
| 15 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Zlevick |
| 16 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Duzy |
| 17 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Povilas |
| 18 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Snakersid |
| 19 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | siersciuch |
| 20 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | TheNaptime |
| 21 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | horciu |
| 22 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | fruszu |
| 23 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Jędrzej Sobota |
| 24 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Kolas |
| 25 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Adeq |
| No matching entries | |||













