| 1 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | FO_beanbench |
| 2 | Director Krennic (LAW) Blue | Director Krennic (LAW) - Blue - See list | PMOSS |
| 3 | Darth Vader (JTL) Yellow | Darth Vader (JTL) - Yellow - See list | MeatyHD |
| 4 | Boba Fett (JTL) Lake Country | Boba Fett (JTL) - Lake Country - See list | FO_ofpafski |
| 5 | The Mandalorian (ASH) Colossus | The Mandalorian (ASH) - Colossus - See list | SYC_Redsquad25 |
| 6 | Obi-Wan Kenobi (LOF) Blue Force | Obi-Wan Kenobi (LOF) - Blue Force - See list | FO_McCravey |
| 7 | Mother Talzin (LOF) Red Force | Mother Talzin (LOF) - Red Force - See list | SBS_bluepawn |
| 8 | Dedra Meero (SEC) Colossus | Dedra Meero (SEC) - Colossus - See list | Joey Valente |
| 9 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | MicH55 |
| 10 | Luke Skywalker (ASH) Data Vault | Luke Skywalker (ASH) - Data Vault - See list | OOA_Kantorek |
| 11 | Lando Calrissian (LAW) Blue | Lando Calrissian (LAW) - Blue - See list | FO_Vaxion |
| 12 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | SBS_cAndyman |
| 13 | Darth Vader (JTL) Yellow | Darth Vader (JTL) - Yellow - See list | FO_Balloonhands |
| 14 | Darth Vader (JTL) Yellow | Darth Vader (JTL) - Yellow - See list | FO_Pandabro |
| 15 | Luke Skywalker (JTL) Data Vault | Luke Skywalker (JTL) - Data Vault - See list | SYC_Intritus |
| 16 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | FO_KraytRider |
| 17 | Ahsoka Tano (ASH) Blue | Ahsoka Tano (ASH) - Blue - See list | Alexandra Myers |
| 18 | Aurra Sing (LAW) Data Vault | Aurra Sing (LAW) - Data Vault - See list | ParisC |
| 19 | Grand Admiral Thrawn (JTL) Yellow | Grand Admiral Thrawn (JTL) - Yellow - See list | KNG_Sebobo |
| 20 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base - See list | CBG_Alightjedi |
| 21 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | OneAntic |
| 22 | Lando Calrissian (LAW) Blue | Lando Calrissian (LAW) - Blue - See list | OOA_Nardo |
| 23 | Lando Calrissian (LAW) Blue | Lando Calrissian (LAW) - Blue - See list | Kanly |
| 24 | Director Krennic (LAW) Blue | Director Krennic (LAW) - Blue - See list | Kathiel |
| 25 | Darth Vader (JTL) Yellow | Darth Vader (JTL) - Yellow - See list | SYC_AdmiralEwok |
| 26 | Boba Fett (JTL) Lake Country | Boba Fett (JTL) - Lake Country - See list | SBS_Mightmax86 |
| 27 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | FO_BigHeadAsian |
| 28 | Boba Fett (JTL) Yellow | Boba Fett (JTL) - Yellow - See list | IsiH |
| 29 | Wedge Antilles (JTL) Citadel Research Center | Wedge Antilles (JTL) - Citadel Research Center - See list | nekkedsnake |
| 30 | Luke Skywalker (ASH) Data Vault | Luke Skywalker (ASH) - Data Vault - See list | CBG_Kam |
| 31 | Dedra Meero (SEC) Colossus | Dedra Meero (SEC) - Colossus - See list | SBS_Av8rGonzo |
| 32 | Sabine Wren (ASH) Data Vault | Sabine Wren (ASH) - Data Vault - See list | OOA_cwoodsunlimited |
| 33 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base - See list | KNG_Krazynick |
| 34 | Director Krennic (LAW) Blue | Director Krennic (LAW) - Blue - See list | FO_Swumo |
| 35 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Chibull |
| 36 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Rodrigojunie |
| 37 | Darth Vader (JTL) Yellow | Darth Vader (JTL) - Yellow - See list | spxreckoning |
| 38 | Greef Karga (ASH) Data Vault | Greef Karga (ASH) - Data Vault - See list | Fabatron09 |
| 39 | Greef Karga (ASH) Data Vault | Greef Karga (ASH) - Data Vault - See list | bearabl |
| 40 | Sebulba (LAW) Yellow | Sebulba (LAW) - Yellow - See list | ImagiineForce |
| 41 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | SBS_ZombieCG0 |
| 42 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | SaltyTheFish |
| 43 | Lando Calrissian (LAW) Blue | Lando Calrissian (LAW) - Blue - See list | PIE_cleggholdfast |
| 44 | Darth Vader (JTL) Yellow | Darth Vader (JTL) - Yellow - See list | C4NC3R0U5 |
| 45 | Darth Vader (JTL) Yellow | Darth Vader (JTL) - Yellow - See list | SYC_TheChild |
| 46 | Shin Hati (ASH) Thermal Oscillator | Shin Hati (ASH) - Thermal Oscillator - See list | ManwellMiguel |
| 47 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | RyanHarbison |
| 48 | Sabine Wren (ASH) Green 27hp Multiaspect | Sabine Wren (ASH) - Green 27hp Multiaspect - See list | Kyle Sharkey |
| 49 | Darth Maul (LOF) Blue Force | Darth Maul (LOF) - Blue Force - See list | SYC_LouisB |
| 50 | The Mandalorian (ASH) Colossus | The Mandalorian (ASH) - Colossus - See list | Alanm909 |
| 51 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base - See list | Littletyke83 |
| 52 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base - See list | m4rc0 |
| 53 | Cassian Andor (SEC) Yellow | Cassian Andor (SEC) - Yellow - See list | tycco |
| 54 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | RebelsUnlimitedTylerG |
| 55 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | JoeG15 |
| 56 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | thejeebies |
| 57 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Arovien |
| 58 | Ezra (ASH) Yellow | Ezra (ASH) - Yellow - See list | Swuflynn |
| 59 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Sallads |
| 60 | Captain Phasma (JTL) Data Vault | Captain Phasma (JTL) - Data Vault - See list | Darthdad29 |
| 61 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | NibsMahoney |
| 62 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | PhantomHighLander |
| 63 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | PIE_JakN1 |
| No matching entries |