| 1 | Luke Skywalker (JTL) Data Vault | Luke Skywalker (JTL) - Data Vault - See list | Kyralia |
| 2 | The Mandalorian (ASH) Colossus | The Mandalorian (ASH) - Colossus - See list | OMG |
| 3 | Cad Bane (ASH) Blue | Cad Bane (ASH) - Blue - See list | Order514_Stormenter |
| 4 | Darth Maul (LOF) Blue Force | Darth Maul (LOF) - Blue Force - See list | Order514_Damon |
| 5 | The Mandalorian (ASH) Colossus | The Mandalorian (ASH) - Colossus - See list | Lowlow17 |
| 6 | Darth Vader (JTL) Yellow | Darth Vader (JTL) - Yellow - See list | Order514_Lavaz |
| 7 | Director Krennic (LAW) Blue | Director Krennic (LAW) - Blue - See list | KinJabber |
| 8 | Boba Fett (JTL) Lake Country | Boba Fett (JTL) - Lake Country - See list | Felixgoulet |
| 9 | Admiral Piett (JTL) Red | Admiral Piett (JTL) - Red - See list | SamV12 |
| 10 | Luke Skywalker (JTL) Data Vault | Luke Skywalker (JTL) - Data Vault - See list | Byrus_MythicForce |
| 11 | Luke Skywalker (JTL) Data Vault | Luke Skywalker (JTL) - Data Vault - See list | Colazel |
| 12 | Ahsoka Tano (ASH) Yellow | Ahsoka Tano (ASH) - Yellow - See list | ORA_Louisere |
| 13 | Greef Karga (ASH) Red | Greef Karga (ASH) - Red - See list | ORA_JusDem |
| 14 | Cad Bane (ASH) Blue | Cad Bane (ASH) - Blue - See list | Order514_Bergs |
| 15 | Cad Bane (ASH) Blue | Cad Bane (ASH) - Blue - See list | ORA_SamLVS |
| 16 | Cad Bane (ASH) Blue | Cad Bane (ASH) - Blue - See list | ORA_TonyDee |
| 17 | The Mandalorian (ASH) Colossus | The Mandalorian (ASH) - Colossus - See list | Order514_ControlFreak |
| 18 | Cad Bane (ASH) Blue | Cad Bane (ASH) - Blue - See list | Boulynator |
| 19 | Darth Vader (JTL) Yellow | Darth Vader (JTL) - Yellow - See list | ORA_WildUnicorn |
| 20 | Luke Skywalker (ASH) Data Vault | Luke Skywalker (ASH) - Data Vault - See list | Bububarbu |
| 21 | Cad Bane (ASH) Blue | Cad Bane (ASH) - Blue - See list | Miranda Ketita |
| 22 | Director Krennic (LAW) Blue | Director Krennic (LAW) - Blue - See list | Awesome_NDeGuise |
| 23 | Boba Fett (JTL) Lake Country | Boba Fett (JTL) - Lake Country - See list | PerAps |
| 24 | Lando Calrissian (LAW) Blue | Lando Calrissian (LAW) - Blue - See list | Ora_Wiltorky |
| 25 | Director Krennic (LAW) Blue | Director Krennic (LAW) - Blue - See list | KingAnusIII |
| 26 | Han Solo (JTL) Green | Han Solo (JTL) - Green - See list | Order514_BRUCE |
| 27 | Cad Bane (ASH) Yellow | Cad Bane (ASH) - Yellow - See list | NicolasMonteilhet |
| 28 | Dedra Meero (SEC) Colossus | Dedra Meero (SEC) - Colossus - See list | ORA_Morden |
| 29 | Admiral Piett (JTL) Blue | Admiral Piett (JTL) - Blue - See list | PB_J |
| 30 | Cad Bane (ASH) Colossus | Cad Bane (ASH) - Colossus - See list | Order514_Zardlin |
| 31 | Darth Maul (LOF) Blue Force | Darth Maul (LOF) - Blue Force - See list | Order514_Madness |
| 32 | Cad Bane (ASH) Blue | Cad Bane (ASH) - Blue - See list | Kalad |
| 33 | Luke Skywalker (JTL) Data Vault | Luke Skywalker (JTL) - Data Vault - See list | mariesoleil |
| 34 | The Mandalorian (ASH) Colossus | The Mandalorian (ASH) - Colossus - See list | ORA_M1nd0v3rM4tt3r |
| 35 | Colonel Yularen (SEC) Red 27hp Multiaspect | Colonel Yularen (SEC) - Red 27hp Multiaspect - See list | ValP10 |
| 36 | Mother Talzin (LOF) Yellow Force | Mother Talzin (LOF) - Yellow Force - See list | CharRs |
| 37 | Lando Calrissian (LAW) Blue | Lando Calrissian (LAW) - Blue - See list | Demers06 |
| 38 | Boba Fett (JTL) Blue | Boba Fett (JTL) - Blue - See list | ORA_KillMathy |
| 39 | Boba Fett (JTL) Lake Country | Boba Fett (JTL) - Lake Country - See list | LordJon |
| 40 | Luke Skywalker (ASH) Data Vault | Luke Skywalker (ASH) - Data Vault - See list | patcha |
| 41 | Jabba the Hutt (LAW) Blue 27hp Multiaspect | Jabba the Hutt (LAW) - Blue 27hp Multiaspect - See list | Cadnadian |
| 42 | Director Krennic (LAW) Blue | Director Krennic (LAW) - Blue - See list | Zorthak |
| 43 | Lando Calrissian (LAW) Blue | Lando Calrissian (LAW) - Blue - See list | laurent0031 |
| 44 | The Mandalorian (ASH) Colossus | The Mandalorian (ASH) - Colossus - See list | SimG2 |
| 45 | Greef Karga (ASH) Data Vault | Greef Karga (ASH) - Data Vault - See list | Iceforp |
| 46 | Cad Bane (ASH) Blue | Cad Bane (ASH) - Blue - See list | ORA_Undead |
| 47 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | Gharuwill |
| 48 | Kanan Jarrus (LOF) Red 27hp Multiaspect | Kanan Jarrus (LOF) - Red 27hp Multiaspect - See list | ElliotA |
| 49 | Shin Hati (ASH) Red | Shin Hati (ASH) - Red - See list | Trystan07 |
| 50 | Greef Karga (ASH) Red | Greef Karga (ASH) - Red - See list | Mojo81 |
| 51 | Darth Vader (JTL) Red | Darth Vader (JTL) - Red - See list | noondaydevil |
| 52 | Han Solo (JTL) Green 27hp Multiaspect | Han Solo (JTL) - Green 27hp Multiaspect - See list | Vince29 |
| 53 | Greef Karga (ASH) Red | Greef Karga (ASH) - Red - See list | Order514_ShowcasesCollector |
| 54 | Baylan Skoll (ASH) Red | Baylan Skoll (ASH) - Red - See list | ORA_Jotsky |
| 55 | Luke Skywalker (JTL) Data Vault | Luke Skywalker (JTL) - Data Vault - See list | Order514_Trepan |
| 56 | Greef Karga (ASH) Red | Greef Karga (ASH) - Red - See list | WTFxRambo |
| 57 | Cad Bane (ASH) Blue | Cad Bane (ASH) - Blue - See list | Glavigne |
| 58 | Rose Tico (JTL) Yellow | Rose Tico (JTL) - Yellow - See list | OG1Kenobi |
| 59 | Darth Vader (JTL) Yellow | Darth Vader (JTL) - Yellow - See list | Jérôme Demers |
| 60 | Luke Skywalker (JTL) Data Vault | Luke Skywalker (JTL) - Data Vault - See list | Shalako |
| 61 | Dedra Meero (SEC) Colossus | Dedra Meero (SEC) - Colossus - See list | Richard Blais |
| 62 | Grand Admiral Thrawn (JTL) Red 27hp Multiaspect | Grand Admiral Thrawn (JTL) - Red 27hp Multiaspect - See list | VinasLetchi |
| 63 | Darth Vader (JTL) Yellow | Darth Vader (JTL) - Yellow - See list | AlexBrunet |
| 64 | Leia Organa (LAW) Red | Leia Organa (LAW) - Red - See list | FnEvilKitty |
| 65 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | MaxL23 |
| 66 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | JonD37 |
| 67 | Mother Talzin (LOF) Red Force | Mother Talzin (LOF) - Red Force - See list | Alexandre Rochon |
| 68 | Unknow Leader Unknow Base | Unknow Leader - Unknow Base | RFrancisR |
| No matching entries |