Planetary Qualifier São Paulo
- Date
- 2026/05/03
- Type
- 83 playersSet LAW
- Location
- Polar JogosSão Paulo, BrazilView on Melee
- Structure
- 7 Rounds Swiss + Top8

Results
| Rank | Leader/Base | Decklist | Player |
|---|---|---|---|
| 1 | Boba Fett (JTL) Lake Country | Boba Fett (JTL) - Lake Country - See list | RafaelMoraes |
| 2 | Lando Calrissian (LAW) Blue | Lando Calrissian (LAW) - Blue - See list | STK_Serjao |
| 3 | Dedra Meero (SEC) Colossus | Dedra Meero (SEC) - Colossus - See list | Fredao |
| 4 | Obi-Wan Kenobi (LOF) Vergence Temple | Obi-Wan Kenobi (LOF) - Vergence Temple - See list | MatheusAlves |
| 5 | Boba Fett (JTL) Lake Country | Boba Fett (JTL) - Lake Country - See list | Fabianno Xavier |
| 6 | Obi-Wan Kenobi (LOF) Blue Force | Obi-Wan Kenobi (LOF) - Blue Force - See list | Antonio Zanutto |
| 7 | Lando Calrissian (LAW) Lake Country | Lando Calrissian (LAW) - Lake Country - See list | JARX1_Marcelo |
| 8 | Chancellor Palpatine (SEC) Data Vault | Chancellor Palpatine (SEC) - Data Vault - See list | Luiz Henrique Lemes |
| No matching entries | |||










