Decklists
Search by leader, base, country or event level, for example "Rey Datavault", "Italy" or "Regional".
| 2026/09/26 | 3rd | Obi-Wan Kenobi (LOF) Blue Force | Obi-Wan Kenobi (LOF)/Blue Force | 88 | Planetary Qualifier Bremen | ||
| 2026/09/26 | 4th | Ezra (ASH) | Ezra (ASH)/Blue 27hp Multiaspect | 88 | Planetary Qualifier Bremen | ||
| 2026/09/26 | 5th | Darth Vader (JTL) Yellow | Darth Vader (JTL)/Yellow | 88 | Planetary Qualifier Bremen | ||
| 2026/09/26 | 6th | Mother Talzin (LOF) Yellow Force | Mother Talzin (LOF)/Yellow Force | 88 | Planetary Qualifier Bremen | ||
| 2026/09/26 | 7th | Dedra Meero (SEC) Colossus | Dedra Meero (SEC)/Colossus | 88 | Planetary Qualifier Bremen | ||
| 2026/09/26 | 8th | Lando Calrissian (LAW) Blue | Lando Calrissian (LAW)/Blue | 88 | Planetary Qualifier Bremen | ||
| 2026/09/26 | 1st | Grand Admiral Thrawn (JTL) Data Vault | Grand Admiral Thrawn (JTL)/Data Vault | 42 | Planetary Qualifier Bordeaux | ||
| 2026/09/26 | 2nd | Anakin Skywalker (TS26) Data Vault | Anakin Skywalker (TS26)/Data Vault | 42 | Planetary Qualifier Bordeaux | ||
| 2026/09/26 | 3rd | Ahsoka Tano (TS26) Tarkintown | Ahsoka Tano (TS26)/Tarkintown | 42 | Planetary Qualifier Bordeaux | ||
| 2026/09/26 | 4th | Emperor Palpatine (SOR) Colossus | Emperor Palpatine (SOR)/Colossus | 42 | Planetary Qualifier Bordeaux | ||
| 2026/09/26 | 5th | Emperor Palpatine (SOR) Colossus | Emperor Palpatine (SOR)/Colossus | 42 | Planetary Qualifier Bordeaux | ||
| 2026/09/26 | 6th | Admiral Piett (JTL) | Admiral Piett (JTL)/Red 27hp Multiaspect | 42 | Planetary Qualifier Bordeaux | ||
| 2026/09/26 | 7th | Mother Talzin (LOF) Red Force | Mother Talzin (LOF)/Red Force | 42 | Planetary Qualifier Bordeaux | ||
| 2026/09/26 | 8th | Han Solo (JTL) Green | Han Solo (JTL)/Green | 42 | Planetary Qualifier Bordeaux | ||
| 2026/09/26 | 1st | Asajj Ventress (JTL) Red | Asajj Ventress (JTL)/RedSpicy | 125 | Malmö SWU Open #3 | ||
| 2026/09/26 | 2nd | Director Krennic (LAW) | Director Krennic (LAW)/Blue 27hp Multiaspect | 125 | Malmö SWU Open #3 | ||
| 2026/09/26 | 3rd | Lando Calrissian (LAW) Blue | Lando Calrissian (LAW)/Blue | 125 | Malmö SWU Open #3 | ||
| 2026/09/26 | 4th | Director Krennic (LAW) | Director Krennic (LAW)/Blue 27hp Multiaspect | 125 | Malmö SWU Open #3 | ||
| 2026/09/26 | 5th | Mother Talzin (LOF) Red Force | Mother Talzin (LOF)/Red Force | 125 | Malmö SWU Open #3 | ||
| 2026/09/26 | 6th | Director Krennic (LAW) | Director Krennic (LAW)/Blue 27hp Multiaspect | 125 | Malmö SWU Open #3 | ||
| 2026/09/26 | 7th | Lando Calrissian (LAW) Blue | Lando Calrissian (LAW)/Blue | 125 | Malmö SWU Open #3 | ||
| 2026/09/26 | 8th | Director Krennic (LAW) | Director Krennic (LAW)/Blue 27hp Multiaspect | 125 | Malmö SWU Open #3 | ||
| 2026/09/20 | 1st | Chewbacca (LAW) Alliance Outpost | Chewbacca (LAW)/Alliance Outpost | 125 | Sector Open Turin | ||
| 2026/09/20 | 2nd | Luke Skywalker (JTL) Data Vault | Luke Skywalker (JTL)/Data Vault | 125 | Sector Open Turin | ||
| 2026/09/20 | 3rd | Grand Admiral Thrawn (JTL) Data Vault | Grand Admiral Thrawn (JTL)/Data Vault | 125 | Sector Open Turin | ||
| 2026/09/20 | 4th | Chewbacca (LAW) Alliance Outpost | Chewbacca (LAW)/Alliance Outpost | 125 | Sector Open Turin | ||
| 2026/09/20 | 5th | Greef Karga (ASH) Red | Greef Karga (ASH)/Red | 125 | Sector Open Turin | ||
| 2026/09/20 | 6th | Admiral Piett (JTL) Red | Admiral Piett (JTL)/Red | 125 | Sector Open Turin | ||
| 2026/09/20 | 7th | Ahsoka Tano (ASH) Blue | Ahsoka Tano (ASH)/Blue | 125 | Sector Open Turin | ||
| 2026/09/20 | 8th | Director Krennic (LAW) Blue | Director Krennic (LAW)/Blue | 125 | Sector Open Turin | ||
| 2026/09/20 | 9th | Director Krennic (LAW) Blue | Director Krennic (LAW)/Blue | 125 | Sector Open Turin | ||
| 2026/09/20 | 10th | Ahsoka Tano (ASH) Yellow | Ahsoka Tano (ASH)/Yellow | 125 | Sector Open Turin | ||
| 2026/09/20 | 11th | Director Krennic (LAW) Blue | Director Krennic (LAW)/Blue | 125 | Sector Open Turin | ||
| 2026/09/20 | 12th | Director Krennic (LAW) Blue | Director Krennic (LAW)/Blue | 125 | Sector Open Turin | ||
| 2026/09/20 | 13th | Director Krennic (LAW) Blue | Director Krennic (LAW)/Blue | 125 | Sector Open Turin | ||
| 2026/09/20 | 14th | Boba Fett (JTL) Lake Country | Boba Fett (JTL)/Lake Country | 125 | Sector Open Turin | ||
| 2026/09/20 | 15th | Darth Vader (JTL) Yellow | Darth Vader (JTL)/Yellow | 125 | Sector Open Turin | ||
| 2026/09/20 | 16th | Obi-Wan Kenobi (LOF) Vergence Temple | Obi-Wan Kenobi (LOF)/Vergence Temple | 125 | Sector Open Turin | ||
| 2026/09/20 | 17th | Grand Admiral Thrawn (JTL) Data Vault | Grand Admiral Thrawn (JTL)/Data Vault | 125 | Sector Open Turin | ||
| 2026/09/20 | 18th | Luke Skywalker (JTL) Green | Luke Skywalker (JTL)/Green | 125 | Sector Open Turin | ||
| 2026/09/20 | 19th | Luke Skywalker (ASH) Data Vault | Luke Skywalker (ASH)/Data Vault | 125 | Sector Open Turin | ||
| 2026/09/20 | 20th | Ahsoka Tano (ASH) Blue | Ahsoka Tano (ASH)/Blue | 125 | Sector Open Turin | ||
| 2026/09/20 | 21st | Mother Talzin (LOF) Red Force | Mother Talzin (LOF)/Red Force | 125 | Sector Open Turin | ||
| 2026/09/20 | 22nd | Greef Karga (ASH) Data Vault | Greef Karga (ASH)/Data Vault | 125 | Sector Open Turin | ||
| 2026/09/20 | 23rd | Admiral Sloane (ASH) Blue | Admiral Sloane (ASH)/Blue | 125 | Sector Open Turin | ||
| 2026/09/20 | 24th | Luke Skywalker (JTL) Data Vault | Luke Skywalker (JTL)/Data Vault | 125 | Sector Open Turin | ||
| 2026/09/20 | 25th | Ezra (ASH) Yellow | Ezra (ASH)/Yellow | 125 | Sector Open Turin | ||
| 2026/09/20 | 26th | Director Krennic (LAW) | Director Krennic (LAW)/Blue 27hp Multiaspect | 125 | Sector Open Turin | ||
| 2026/09/20 | 27th | Director Krennic (LAW) Blue | Director Krennic (LAW)/Blue | 125 | Sector Open Turin | ||
| 2026/09/20 | 28th | Luke Skywalker (ASH) Data Vault | Luke Skywalker (ASH)/Data Vault | 125 | Sector Open Turin |
Showing 201 to 250 of 2,298 entries

































