Liverpool
UK · Apr 5, 2025
Jango Fett – Tarkintown
PatrikTheHun · 54th of 418 players
MatchesSwiss 6-3-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Loss1-2 | Quinlan Vos (TWI) TarkintownQuinlan Vos (TWI) - TarkintownQuinlan Vos | NXS_BigONotation |
| Round 2 | Win2-1 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | 0e87b5171a784a7697ceb7d4d6bdc290 |
| Round 3 | Win2-0 | Obi-Wan Kenobi (TWI) GreenObi-Wan Kenobi (TWI) - GreenObi-Wan Kenobi | Crippers |
| Round 4 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | NXS_VVRATHH |
| Round 5 | Loss1-2 | Quinlan Vos (TWI) TarkintownQuinlan Vos (TWI) - TarkintownQuinlan Vos | Tombo |
| Round 6 | Loss0-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | JRM07 |
| Round 7 | Win2-0 | Yoda (TWI) ColossusYoda (TWI) - ColossusYoda | danviper |
| Round 8 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | 2Scoops_DiamondGeezer |
| Round 9 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Simon Schou |
- Villainy 35
- Cunning 32
- Aggression 20
Cost curve
Average cost 3.3
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+






