Richmond
USA · Apr 26, 2025
Qi'ra – Energy Conversion Lab
Andrew Strauch · 16th of 598 players
MatchesSwiss 9-3-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-0 | Anakin (TWI) ColossusAnakin (TWI) - ColossusAnakin | Warren Jaymalin |
| Round 2 | Loss1-2 | Sabine (SOR) ECLSabine (SOR) - ECLSabine | GrandMoffTarkin |
| Round 3 | Win2-0 | Yoda (TWI) RedYoda (TWI) - RedYoda | HolmesDM |
| Round 4 | Win2-1 | Sabine (SOR) RedSabine (SOR) - RedSabine | James Parker |
| Round 5 | Win2-0 | Yoda (TWI) Data VaultYoda (TWI) - Data VaultYoda | Bret Lee |
| Round 6 | Win2-0 | Cad Bane (SHD) GreenCad Bane (SHD) - GreenCad Bane | Bobster117 |
| Round 7 | Loss1-2 | Han Solo (SHD) ECLHan Solo (SHD) - ECLHan Solo | pheaver |
| Round 8 | Win2-1 | Kazuda Xiono (JTL) BlueKazuda Xiono (JTL) - BlueKazuda Xiono | TH_MoxlessMatt |
| Round 9 | Loss0-2 | Sabine (SOR) ECLSabine (SOR) - ECLSabine | Michael Jurgelon |
| Round 10 | Win2-0 | Cad Bane (SHD) TarkintownCad Bane (SHD) - TarkintownCad Bane | Cadnadian |
| Round 11 | Win2-1 | Cad Bane (SHD) GreenCad Bane (SHD) - GreenCad Bane | John Blevins |
| Round 12 | Win2-0 | Qi'ra (SHD) Data VaultQi'ra (SHD) - Data VaultQi'ra | Rodney Hickman |













