Milan
Italy · Mar 29, 2025
Jango Fett – Tarkintown
Django84_lost · 9th of 546 players
MatchesSwiss 10-3-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-1 | Boba Fett (JTL) Nabat VillageBoba Fett (JTL) - Nabat VillageBoba Fett | bruderpetrus |
| Round 2 | Win2-0 | Captain Rex (TWI) Droid ManufactoryCaptain Rex (TWI) - Droid ManufactoryCaptain Rex | elena8991 |
| Round 3 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Eichbaum1907 |
| Round 4 | Win2-0 | Emperor Palpatine (SOR) BlueEmperor Palpatine (SOR) - BlueEmperor Palpatine | JordanDI98 |
| Round 5 | Win2-1 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | TheNaptime |
| Round 6 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Dollas |
| Round 7 | Loss0-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | qkieu |
| Round 8 | Win2-1 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | TGB_Euse |
| Round 9 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Pysku |
| Round 10 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Beton |
| Round 11 | Win2-1 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Mikołaj Wendowski |
| Round 12 | Loss0-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Jędrzej Sobota |
| Round 13 | Loss1-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Jadimi_TCT |
- Villainy 32
- Cunning 30
- Aggression 20
Cost curve
Average cost 3.4
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+







