MatchesSwiss 0-5-0
Matches of this decklist| Round | Result | Opponent | Player |
|---|
| Round 1R1 | Loss0-2 | Unknow Leader Unknow BaseUnknow Leader - Unknow BaseUnknow Leader | CST_Jorge |
| Round 2R2 | Loss0-2 | Unknow Leader Unknow BaseUnknow Leader - Unknow BaseUnknow Leader | matr77 |
| Round 3R3 | Loss0-2 | Unknow Leader Unknow BaseUnknow Leader - Unknow BaseUnknow Leader | Heavyarms25 |
| Round 4R4 | Loss0-2 | Unknow Leader Unknow BaseUnknow Leader - Unknow BaseUnknow Leader | HoGoFroGo |
| Round 5R5 | Loss0-2 | Unknow Leader Unknow BaseUnknow Leader - Unknow BaseUnknow Leader | livver |
Cost curve
Average cost 2.6
051015- Cost 00 cardUnits0Events0Upgrades0
- Cost 114 cardsUnits7Events0Upgrades7
- Cost 213 cardsUnits3Events3Upgrades7
- Cost 311 cardsUnits9Events0Upgrades2
- Cost 47 cardsUnits3Events0Upgrades4
- Cost 53 cardsUnits1Events2Upgrades0
- Cost 63 cardsUnits3Events0Upgrades0
- Cost 7+0 cardUnits0Events0Upgrades0
01234567+Cost Deck · 51 cards
Vigilance 33
Command 16
Cunning 14
Ground units 19
Space units 7
Events 5
Upgrades 20