Baltimore
USA · Nov 7, 2026
Doctor Hemlock – Bioweapons Lab
Matt McClellan · 47th of 485 players
MatchesSwiss 7-3-2
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-0 | Wicket (HMW) | TedS2 |
| Round 2 | Draw1-1 | Hemlock (HMW) YellowHemlock (HMW) - YellowHemlock | Dan Rich |
| Round 3 | Win2-0 | Hemlock (HMW) RedHemlock (HMW) - RedHemlock | BeardedCheetah |
| Round 4 | Loss0-1 | Maul (HMW) BlueMaul (HMW) - BlueMaul | pheaver |
| Round 5 | Win2-0 | Dedra Meero (SEC) ColossusDedra Meero (SEC) - ColossusDedra Meero | Dusthow77 |
| Round 6 | Win2-0 | Hemlock (HMW) RedHemlock (HMW) - RedHemlock | MND_gundy |
| Round 7 | Win2-0 | Hemlock (HMW) YellowHemlock (HMW) - YellowHemlock | STAR_Lightwrks |
| Round 8 | Win2-0 | Wicket (HMW) GreenWicket (HMW) - GreenWicket | tzukowsky |
| Round 9 | Draw1-1 | Wicket (HMW) | MCG_Pasqwalle |
| Round 10 | Loss1-2 | Hemlock (HMW) YellowHemlock (HMW) - YellowHemlock | Eric Hunter |
| Round 11 | Win2-1 | Wicket (HMW) | LXO_Timo |
| Round 12 | Loss0-2 | Wicket (HMW) | BobbySapphire |








