Baltimore
USA · Nov 7, 2026
Ahsoka Tano – Freetown
mykeNcheese · 13th of 485 players
MatchesSwiss 9-3-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-1 | Hemlock (HMW) YellowHemlock (HMW) - YellowHemlock | Ian Lamb |
| Round 2 | Win2-1 | Ahsoka Tano (ASH) BlueAhsoka Tano (ASH) - BlueAhsoka Tano | Kolaren |
| Round 3 | Win2-1 | Director Krennic (LAW) BlueDirector Krennic (LAW) - BlueDirector Krennic | MCG_QuiShawnJinn |
| Round 4 | Win2-0 | Luke Skywalker (ASH) Data VaultLuke Skywalker (ASH) - Data VaultLuke Skywalker | Kitsye |
| Round 5 | Win2-0 | Ahsoka Tano (ASH) | STAR_Jangobet |
| Round 6 | Loss1-2 | Hemlock (HMW) YellowHemlock (HMW) - YellowHemlock | ChristianTobey |
| Round 7 | Win2-1 | Tarfful (HMW) BlueTarfful (HMW) - BlueTarfful | Cody_ |
| Round 8 | Win2-0 | Ahsoka Tano (ASH) Alliance OutpostAhsoka Tano (ASH) - Alliance OutpostAhsoka Tano | Sfisthebest |
| Round 9 | Loss0-2 | Darth Maul (LOF) Blue ForceDarth Maul (LOF) - Blue ForceDarth Maul | JohnYellow |
| Round 10 | Loss0-2 | Ahsoka Tano (ASH) Alliance OutpostAhsoka Tano (ASH) - Alliance OutpostAhsoka Tano | ECL_Chrispy |
| Round 11 | Win2-0 | Wicket (HMW) | OuterRimPorgSmuggler |
| Round 12 | Win2-0 | Wicket (HMW) | Ophir Marom |











