Vilsheim
Germany · Nov 7, 2026
Lando Calrissian – Great Grass Plains
Jona Roos · 2nd of 33 players
MatchesSwiss 4-1-1Top cut 2-1
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Loss0-2 | Wicket (HMW) | Vinch |
| Round 2 | Win2-0 | Tarfful (HMW) BlueTarfful (HMW) - BlueTarfful | Level_1313_Andraw |
| Round 3 | Win2-0 | Hemlock (HMW) YellowHemlock (HMW) - YellowHemlock | Motaba |
| Round 4 | Win2-0 | Admiral Sloane (ASH) BlueAdmiral Sloane (ASH) - BlueAdmiral Sloane | 2D_MajorPataponn |
| Round 5 | Win2-1 | Hemlock (HMW) YellowHemlock (HMW) - YellowHemlock | T85Challenge |
| Round 6 | Draw0-0-3 | Hemlock (HMW) YellowHemlock (HMW) - YellowHemlock | 2D_Fei3000 |
| Quarterfinals | Win2-1 | Mother Talzin (LOF) Mystic MonasteryMother Talzin (LOF) - Mystic MonasteryMother Talzin | 2D_barrel |
| Semifinals | Win2-0 | Kazuda Xiono (JTL) RedKazuda Xiono (JTL) - RedKazuda Xiono | Ekwensu_Ocha |
| Finals | Loss0-2 | Wicket (HMW) | dillen |









