Utrecht
Netherlands · Oct 31, 2026
Wicket – Aldhani Garrison
IAM_AllIsOne · 269th of 789 players
MatchesSwiss 5-4-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Loss1-2 | Luke Skywalker (JTL) Data VaultLuke Skywalker (JTL) - Data VaultLuke Skywalker | TypCyp |
| Round 2 | Loss0-2 | Kazuda Xiono (JTL) | Johnny Poulsen |
| Round 3 | Win2-0 | Wicket (HMW) GreenWicket (HMW) - GreenWicket | A_N4 |
| Round 4 | Loss0-2 | Ahsoka Tano (ASH) YellowAhsoka Tano (ASH) - YellowAhsoka Tano | Jokinator |
| Round 5 | Win2-0 | Jar Jar Binks (HMW) GreenJar Jar Binks (HMW) - GreenJar Jar Binks | JITaylor1992 |
| Round 6 | Win2-0 | Admiral Sloane (ASH) BlueAdmiral Sloane (ASH) - BlueAdmiral Sloane | Yokkemieke |
| Round 7 | Win2-0 | Mother Talzin (LOF) Yellow ForceMother Talzin (LOF) - Yellow ForceMother Talzin | Sevan Karabetyan |
| Round 8 | Win2-1 | Lando Calrissian (LAW) BlueLando Calrissian (LAW) - BlueLando Calrissian | Ondřej Pohl |
| Round 9 | Loss1-2 | Wicket (HMW) | Byrus_MythicForce |
- Heroism 33
- Aggression 26
- Command 21
- Vigilance 4
- Cunning 2
Cost curve
Average cost 2.5
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+












