Utrecht
Netherlands · Oct 31, 2026
Boba Fett – Lake Country
FoF_MrGrogu · 192nd of 789 players
MatchesSwiss 5-4-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-0 | Luke Skywalker (JTL) GreenLuke Skywalker (JTL) - GreenLuke Skywalker | BN_Maakeff |
| Round 2 | Win2-1 | Greef Karga (ASH) RedGreef Karga (ASH) - RedGreef Karga | moosert |
| Round 3 | Loss1-2 | Ahsoka Tano (ASH) YellowAhsoka Tano (ASH) - YellowAhsoka Tano | SirHenri |
| Round 4 | Win2-0 | Greef Karga (ASH) RedGreef Karga (ASH) - RedGreef Karga | GU_Raskar |
| Round 5 | Win2-0 | Director Krennic (LAW) BlueDirector Krennic (LAW) - BlueDirector Krennic | vGoet_lost |
| Round 6 | Loss0-2 | Director Krennic (LAW) BlueDirector Krennic (LAW) - BlueDirector Krennic | GLHF_Mick |
| Round 7 | Win2-0 | Wicket (HMW) | EC_ChuQi |
| Round 8 | Loss1-2 | Maul (HMW) BlueMaul (HMW) - BlueMaul | Hiere |
| Round 9 | Loss0-2 | Ahsoka Tano (ASH) BlueAhsoka Tano (ASH) - BlueAhsoka Tano | Niss |
- Aggression 44
- Villainy 30
Cost curve
Average cost 3.9
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+









