Utrecht
Netherlands · Oct 31, 2026
Boba Fett – Shield Generator Complex
CarsonCarusoSWU · 41st of 789 players
MatchesSwiss 9-4-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-1 | Director Krennic (LAW) BlueDirector Krennic (LAW) - BlueDirector Krennic | TheFrostwolf |
| Round 2 | Loss1-2 | Ahsoka Tano (ASH) | arranf |
| Round 3 | Win2-0 | Wicket (HMW) GreenWicket (HMW) - GreenWicket | FatAlError |
| Round 4 | Win2-1 | Director Krennic (LAW) BlueDirector Krennic (LAW) - BlueDirector Krennic | TPS_NicoPs |
| Round 5 | Win2-0 | Director Krennic (LAW) BlueDirector Krennic (LAW) - BlueDirector Krennic | roy1998 |
| Round 6 | Win2-1 | Wicket (HMW) | Althat_DT |
| Round 7 | Loss1-2 | Ahsoka Tano (ASH) Alliance OutpostAhsoka Tano (ASH) - Alliance OutpostAhsoka Tano | MKE_Charlosse |
| Round 8 | Win2-0 | Director Krennic (LAW) | Dénes Várnai |
| Round 9 | Win2-1 | Director Krennic (LAW) BlueDirector Krennic (LAW) - BlueDirector Krennic | TSF_Wulle |
| Round 10 | Win2-0 | Dedra Meero (SEC) ColossusDedra Meero (SEC) - ColossusDedra Meero | DoPaKo |
| Round 11 | Loss0-2 | Darth Maul (LOF) Blue ForceDarth Maul (LOF) - Blue ForceDarth Maul | papoudi |
| Round 12 | Win2-0 | Wicket (HMW) | SHC_Noxm |
| Round 13 | Loss0-2 | Ahsoka Tano (ASH) | SealeysonSW |
- Aggression 44
- Villainy 31
- Vigilance 8
Cost curve
Average cost 4
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+









