Liverpool
UK · Apr 5, 2025
Boba Fett – Jabba's Palace
Daf · 293rd of 418 players
MatchesSwiss 2-6-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | ThatGuySwampy |
| Round 2 | Loss1-2 | Obi-Wan Kenobi (TWI) GreenObi-Wan Kenobi (TWI) - GreenObi-Wan Kenobi | Stantheman595 |
| Round 3 | Win2-0 | Boba Fett (JTL) YellowBoba Fett (JTL) - YellowBoba Fett | DarthEweuge |
| Round 4 | Loss1-2 | Han Solo (SOR) YellowHan Solo (SOR) - YellowHan Solo | JakeGriff |
| Round 5 | Loss0-2 | Quinlan Vos (TWI) TarkintownQuinlan Vos (TWI) - TarkintownQuinlan Vos | OliD |
| Round 6 | Loss0-2 | Poe Dameron (JTL) ECLPoe Dameron (JTL) - ECLPoe Dameron | steelwraith |
| Round 7 | Loss1-2 | Boba Fett (JTL) BlueBoba Fett (JTL) - BlueBoba Fett | GNK_MaxxT |
| Round 8 | Loss1-2 | Sabine (SOR) ECLSabine (SOR) - ECLSabine | Dylan66 |
- Villainy 34
- Cunning 30
- Aggression 15
Cost curve
Average cost 3.1
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+











