Liverpool
UK · Apr 5, 2025
Boba Fett – Jabba's Palace
NoBeefJustParty · 272nd of 418 players
MatchesSwiss 2-5-1
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-0 | Qi'ra (SHD) GreenQi'ra (SHD) - GreenQi'ra | Alfie Crust |
| Round 2 | Loss0-2 | Han Solo (SOR) YellowHan Solo (SOR) - YellowHan Solo | ChrisGG |
| Round 3 | Loss0-2 | Kazuda Xiono (JTL) TarkintownKazuda Xiono (JTL) - TarkintownKazuda Xiono | SpiderByte |
| Round 4 | Loss1-2 | Sabine (SOR) ECLSabine (SOR) - ECLSabine | epc22 |
| Round 5 | Loss1-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Curlybill101 |
| Round 6 | Win2-0 | Quinlan Vos (TWI) TarkintownQuinlan Vos (TWI) - TarkintownQuinlan Vos | Thehappygrinch |
| Round 7 | Draw1-1 | Count Dooku (TWI) YellowCount Dooku (TWI) - YellowCount Dooku | GJMcLauchlan |
| Round 8 | Loss1-2 | Poe Dameron (JTL) ECLPoe Dameron (JTL) - ECLPoe Dameron | RobW123 |
- Villainy 31
- Aggression 25
- Cunning 22
Cost curve
Average cost 3.1
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+











