Liverpool
UK · Apr 5, 2025
Boba Fett – Jabba's Palace
TheGreyJed1 · 222nd of 418 players
MatchesSwiss 3-4-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Thomas Brown |
| Round 2 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | DangerZone_RR |
| Round 3 | Loss0-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | BN_Buku |
| Round 4 | Loss0-2 | Bossk (SHD) BlueBossk (SHD) - BlueBossk | AllyG |
| Round 5 | Win2-0 | Cad Bane (SHD) GreenCad Bane (SHD) - GreenCad Bane | Henski |
| Round 6 | Loss0-2 | Admiral Piett (JTL) YellowAdmiral Piett (JTL) - YellowAdmiral Piett | Terry Poole |
| Round 7 | Loss0-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Simon Harvey |
- Villainy 31
- Aggression 23
- Cunning 23
Cost curve
Average cost 3.3
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+







