Liverpool
UK · Apr 5, 2025
Boba Fett – Jabba's Palace
thronetothorns · 211th of 418 players
MatchesSwiss 3-4-1
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Loss1-2 | Obi-Wan Kenobi (TWI) GreenObi-Wan Kenobi (TWI) - GreenObi-Wan Kenobi | Stantheman595 |
| Round 2 | Win2-0 | Boba Fett (JTL) BlueBoba Fett (JTL) - BlueBoba Fett | GNK_MaxxT |
| Round 3 | Win2-0 | Emperor Palpatine (SOR) ColossusEmperor Palpatine (SOR) - ColossusEmperor Palpatine | alsoalpharius |
| Round 4 | Draw1-1-1 | Lando Calrissian (JTL) GreenLando Calrissian (JTL) - GreenLando Calrissian | termus |
| Round 5 | Loss1-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Acrox |
| Round 6 | Win2-0 | Emperor Palpatine (SOR) ColossusEmperor Palpatine (SOR) - ColossusEmperor Palpatine | Grogubros |
| Round 7 | Loss0-2 | Han Solo (SOR) YellowHan Solo (SOR) - YellowHan Solo | Piotr Grabiec |
| Round 8 | Loss0-2 | Anakin (TWI) ColossusAnakin (TWI) - ColossusAnakin | NotASabinePlayer |
- Villainy 29
- Aggression 25
- Cunning 21
Cost curve
Average cost 3.2
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+











