Liverpool
UK · Apr 5, 2025
Jango Fett – Tarkintown
AlanR · 168th of 418 players
MatchesSwiss 4-5-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-1 | Sabine (SOR) ECLSabine (SOR) - ECLSabine | BertyBroadbent |
| Round 2 | Loss0-2 | Obi-Wan Kenobi (TWI) ECLObi-Wan Kenobi (TWI) - ECLObi-Wan Kenobi | Good_FraserTT |
| Round 3 | Loss1-2 | Emperor Palpatine (SOR) BlueEmperor Palpatine (SOR) - BlueEmperor Palpatine | howie |
| Round 4 | Win2-1 | Boba Daimyo (SHD) YellowBoba Daimyo (SHD) - YellowBoba Daimyo | Quilan |
| Round 5 | Loss0-2 | Luke Skywalker (SOR) GreenLuke Skywalker (SOR) - GreenLuke Skywalker | davidallardice |
| Round 6 | Loss1-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | mattg90 |
| Round 7 | Win2-0 | Darth Vader (SOR) ECLDarth Vader (SOR) - ECLDarth Vader | Bobman123 |
| Round 8 | Win2-0 | Leia Organa (SOR) RedLeia Organa (SOR) - RedLeia Organa | MarkyG |
| Round 9 | Loss1-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | 2Scoops_DiamondGeezer |
- Villainy 31
- Cunning 27
- Aggression 23
Cost curve
Average cost 3.2
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+













