Liverpool
UK · Apr 5, 2025
Jango Fett – Tarkintown
NXS_ArthurDDL · 76th of 418 players
MatchesSwiss 6-3-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Loss1-2 | Darth Vader (SOR) BlueDarth Vader (SOR) - BlueDarth Vader | DonPedroX |
| Round 2 | Win2-0 | Wedge Antilles (JTL) Thermal OscillatorWedge Antilles (JTL) - Thermal OscillatorWedge Antilles | seanmackin99 |
| Round 3 | Win2-0 | Luke Skywalker (SOR) GreenLuke Skywalker (SOR) - GreenLuke Skywalker | DanB40 |
| Round 4 | Win2-0 | Boba Fett (JTL) YellowBoba Fett (JTL) - YellowBoba Fett | Lunyquickcobra2 |
| Round 5 | Loss0-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | majorfussy |
| Round 6 | Win2-1 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Rossaldo |
| Round 7 | Win2-1 | Leia Organa (SOR) RedLeia Organa (SOR) - RedLeia Organa | GregFennic |
| Round 8 | Win2-0 | Obi-Wan Kenobi (TWI) GreenObi-Wan Kenobi (TWI) - GreenObi-Wan Kenobi | Stantheman595 |
| Round 9 | Loss0-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Marchewa |
- Cunning 29
- Villainy 28
- Aggression 21
Cost curve
Average cost 3.2
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+












