Denver
USA · Apr 5, 2025
Boba Fett – Jabba's Palace
JoshuaReiners · 171st of 430 players
MatchesSwiss 4-5-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Loss0-2 | Sabine (SOR) ECLSabine (SOR) - ECLSabine | BrianPH |
| Round 2 | Win2-0 | Leia Organa (SOR) Security ComplexLeia Organa (SOR) - Security ComplexLeia Organa | FO_AndOr |
| Round 3 | Win2-0 | Kazuda Xiono (JTL) RedKazuda Xiono (JTL) - RedKazuda Xiono | MrGan |
| Round 4 | Loss0-2 | Leia Organa (SOR) RedLeia Organa (SOR) - RedLeia Organa | DillonBarta |
| Round 5 | Loss1-2 | Quinlan Vos (TWI) TarkintownQuinlan Vos (TWI) - TarkintownQuinlan Vos | Matt Kohls |
| Round 6 | Win2-0 | Yoda (TWI) Thermal OscillatorYoda (TWI) - Thermal OscillatorYoda | youngyoda |
| Round 7 | Win2-1 | Darth Vader (SOR) GreenDarth Vader (SOR) - GreenDarth Vader | DespairSlays |
| Round 8 | Loss1-2 | Boba Fett (JTL) YellowBoba Fett (JTL) - YellowBoba Fett | Mahelj |
| Round 9 | Loss0-2 | Admiral Trench (JTL) Data VaultAdmiral Trench (JTL) - Data VaultAdmiral Trench | VendettaRebel |















