Denver
USA · Apr 5, 2025
Qi'ra – Energy Conversion Lab
NinjaElf · 133rd of 430 players
MatchesSwiss 5-4-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-1 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Ferrier13 |
| Round 2 | Loss0-2 | Boba Fett (JTL) YellowBoba Fett (JTL) - YellowBoba Fett | DroidCommander |
| Round 3 | Loss0-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | LMTDA |
| Round 4 | Loss0-2 | Emperor Palpatine (SOR) ColossusEmperor Palpatine (SOR) - ColossusEmperor Palpatine | alreadydeadly04 |
| Round 5 | Win2-0 | Luke Skywalker (SOR) Data VaultLuke Skywalker (SOR) - Data VaultLuke Skywalker | CorranHorn25 |
| Round 6 | Win2-0 | Boba Fett (JTL) Petranaki ArenaBoba Fett (JTL) - Petranaki ArenaBoba Fett | Alex Goldsmith |
| Round 7 | Win2-1 | Lando Calrissian (JTL) GreenLando Calrissian (JTL) - GreenLando Calrissian | treelike |
| Round 8 | Loss1-2 | Luke Skywalker (SOR) Data VaultLuke Skywalker (SOR) - Data VaultLuke Skywalker | Destinyriku |
| Round 9 | Win2-0 | Poe Dameron (JTL) ECLPoe Dameron (JTL) - ECLPoe Dameron | zjones151 |












