Denver
USA · Apr 5, 2025
Boba Fett – Jabba's Palace
CCC_LightWeight · 106th of 430 players
MatchesSwiss 5-4-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-0 | Unknow Leader Unknow BaseUnknow Leader - Unknow BaseUnknow Leader | BenW17 |
| Round 2 | Win2-0 | Asajj Ventress (JTL) GreenAsajj Ventress (JTL) - GreenAsajj Ventress | Taxnan |
| Round 3 | Loss1-2 | Quinlan Vos (TWI) TarkintownQuinlan Vos (TWI) - TarkintownQuinlan Vos | CCC_kylecraft |
| Round 4 | Win2-0 | Quinlan Vos (TWI) TarkintownQuinlan Vos (TWI) - TarkintownQuinlan Vos | Matt Kohls |
| Round 5 | Win2-1 | Cad Bane (SHD) TarkintownCad Bane (SHD) - TarkintownCad Bane | LlamaDrama |
| Round 6 | Loss0-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Alessio Fanelli |
| Round 7 | Win2-0 | Emperor Palpatine (SOR) YellowEmperor Palpatine (SOR) - YellowEmperor Palpatine | Zorean |
| Round 8 | Loss0-2 | Rey (SHD) TarkintownRey (SHD) - TarkintownRey | CCC_GrandLotus |
| Round 9 | Loss0-2 | Han Solo (SOR) YellowHan Solo (SOR) - YellowHan Solo | ErikWright |











