Milan
Italy · Mar 29, 2025
Jango Fett – Jabba's Palace
KNR_Vagabond · 298th of 546 players
MatchesSwiss 4-5-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Loss0-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Svartbjorn |
| Round 2 | Loss0-2 | Boba Fett (JTL) YellowBoba Fett (JTL) - YellowBoba Fett | LTD_blastactionhero |
| Round 3 | Loss0-2 | Jango Fett (TWI) RedJango Fett (TWI) - RedJango Fett | Cobra84 |
| Round 4 | Loss1-2 | Boba Daimyo (SHD) YellowBoba Daimyo (SHD) - YellowBoba Daimyo | MEVA_Taelwyn |
| Round 5 | Win2-0 | The Mandalorian (SHD) Nabat VillageThe Mandalorian (SHD) - Nabat VillageThe Mandalorian | Sparrowhawk |
| Round 6 | Win2-1 | Cad Bane (SHD) TarkintownCad Bane (SHD) - TarkintownCad Bane | E06_Untxia |
| Round 7 | Win2-0 | Han Solo (SOR) YellowHan Solo (SOR) - YellowHan Solo | Iacopo Pineschi |
| Round 8 | Win2-1 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Jorion7 |
| Round 9 | Loss1-2 | Quinlan Vos (TWI) TarkintownQuinlan Vos (TWI) - TarkintownQuinlan Vos | Dark_Cochonou |
- Cunning 50
- Villainy 22
Cost curve
Average cost 3.1
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+










