Newington
USA · Sep 12, 2026
Ahsoka Tano – Fortress of the Great Mothers
SR_SheikahSully · 23rd of 81 players
MatchesSwiss 4-3-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-0 | Jabba the Hutt (SEC) RedJabba the Hutt (SEC) - RedJabba the Hutt | LuciferGOD6669 |
| Round 2 | Win2-1 | Ahsoka Tano (ASH) | Tony Fangel |
| Round 3 | Win2-0 | Darth Vader (JTL) | FauxGhorman |
| Round 4 | Loss0-2 | Director Krennic (LAW) BlueDirector Krennic (LAW) - BlueDirector Krennic | TH_MoxlessMatt |
| Round 5 | Loss1-2 | Director Krennic (LAW) | Joseph Martin |
| Round 6 | Win2-0 | Director Krennic (LAW) BlueDirector Krennic (LAW) - BlueDirector Krennic | EntCDXX |
| Round 7 | Loss0-2 | Ahsoka Tano (ASH) YellowAhsoka Tano (ASH) - YellowAhsoka Tano | Ben4thelore |
- Command 29
- Heroism 28
- Vigilance 25
- Aggression 1
Cost curve
Average cost 2.9
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+






