Denver
USA · Apr 5, 2025
Han Solo – Chopper Base
ECL_Curti43 · 4th of 430 players
MatchesSwiss 9-2-0Top cut 1-1
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-1 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | John Tatta |
| Round 2 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | endorianbbq |
| Round 3 | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | EthanB314 |
| Round 4 | Win2-0 | Gar Saxon (SHD) Nabat VillageGar Saxon (SHD) - Nabat VillageGar Saxon | OuterRimPorgSmuggler |
| Round 5 | Loss1-2 | Han Solo (SOR) YellowHan Solo (SOR) - YellowHan Solo | AlexanderTheGreatest |
| Round 6 | Win2-1 | Sabine (SOR) ECLSabine (SOR) - ECLSabine | CCC_JerP11 |
| Round 7 | Win2-1 | Boba Fett (JTL) YellowBoba Fett (JTL) - YellowBoba Fett | trocket215 |
| Round 8 | Win2-1 | Bossk (SHD) ECLBossk (SHD) - ECLBossk | AGlevi |
| Round 9 | Win2-1 | Han Solo (SOR) YellowHan Solo (SOR) - YellowHan Solo | codyf13 |
| Round 10 | Loss0-2 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Overley28 |
| Round 11 | Win2-1 | Sabine (SOR) ECLSabine (SOR) - ECLSabine | Victor Balling |
| Quarterfinals | Win2-0 | Jango Fett (TWI) TarkintownJango Fett (TWI) - TarkintownJango Fett | Zeromus |
| Semifinals | Loss0-2 | Jango Fett (TWI) RedJango Fett (TWI) - RedJango Fett | OAmagicman925 |










