Louisville
USA · Aug 8, 2026
Boba Fett – Lake Country
MurrayW · 23rd of 65 players
MatchesSwiss 4-3-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Loss1-2 | Greef Karga (ASH) RedGreef Karga (ASH) - RedGreef Karga | BrianH2 |
| Round 2 | Win2-1 | Boba Fett (JTL) BlueBoba Fett (JTL) - BlueBoba Fett | Islandgirl1897 |
| Round 3 | Win2-0 | Luke Skywalker (JTL) Data VaultLuke Skywalker (JTL) - Data VaultLuke Skywalker | STAR_minicaptn |
| Round 4 | Loss0-2 | Boba Fett (JTL) Lake CountryBoba Fett (JTL) - Lake CountryBoba Fett | DWGregory01 |
| Round 5 | Win2-0 | Cad Bane (ASH) BlueCad Bane (ASH) - BlueCad Bane | Empyreos |
| Round 6 | Win2-1 | Ezra (ASH) YellowEzra (ASH) - YellowEzra | WildcatNine |
| Round 7 | Loss0-2 | Cad Bane (ASH) BlueCad Bane (ASH) - BlueCad Bane | McWithers |
- Aggression 44
- Villainy 28
Cost curve
Average cost 3.8
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+









