2026
USA · Jul 25, 2026
Boba Fett – Stygeon Spire
Noah Langseth · 563rd of 1022 players
MatchesSwiss 3-5-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Loss0-2 | Aurra Sing (LAW) RedAurra Sing (LAW) - RedAurra Sing | Kirz |
| Round 2 | Win2-0 | Darth Vader (JTL) YellowDarth Vader (JTL) - YellowDarth Vader | Kalad |
| Round 3 | Win2-1 | Darth Vader (JTL) YellowDarth Vader (JTL) - YellowDarth Vader | Alex Goldsmith |
| Round 4 | Loss0-2 | Ahsoka Tano (ASH) Red ForceAhsoka Tano (ASH) - Red ForceAhsoka Tano | TheCoachMac |
| Round 5 | Loss0-2 | Greef Karga (ASH) RedGreef Karga (ASH) - RedGreef Karga | N3rdSl4y3r |
| Round 6 | Loss0-2 | Ahsoka Tano (ASH) BlueAhsoka Tano (ASH) - BlueAhsoka Tano | Kraddok |
| Round 7 | Win2-0 | Darth Maul (LOF) Blue ForceDarth Maul (LOF) - Blue ForceDarth Maul | yakuzori |
| Round 8 | Loss0-2 | Boba Fett (JTL) Lake CountryBoba Fett (JTL) - Lake CountryBoba Fett | LGG_BlueFalcon |
- Aggression 28
- Command 24
- Villainy 19
- Cunning 3
- Vigilance 3
Cost curve
Average cost 4
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+











