Mora d'Ebre
Spain · Sep 27, 2026
Sabé – Stygeon Spire
JoseGonzalez · 14th of 58 players
MatchesSwiss 4-2-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-1 | Captain Phasma (JTL) Data VaultCaptain Phasma (JTL) - Data VaultCaptain Phasma | DangerZone |
| Round 2 | Loss0-2 | Ahsoka Tano (ASH) YellowAhsoka Tano (ASH) - YellowAhsoka Tano | EBF_Greensirius |
| Round 3 | Win2-1 | Boba Fett (JTL) Lake CountryBoba Fett (JTL) - Lake CountryBoba Fett | RebelChop |
| Round 4 | Loss0-2 | Boba Fett (JTL) Lake CountryBoba Fett (JTL) - Lake CountryBoba Fett | Miky10 |
| Round 5 | Win2-0 | The Armorer (ASH) YellowThe Armorer (ASH) - YellowThe Armorer | Yodo |
| Round 6 | Win2-0 | Luke Skywalker (JTL) Data VaultLuke Skywalker (JTL) - Data VaultLuke Skywalker | jau_REBELS |
- Heroism 34
- Cunning 26
- Aggression 23
- Vigilance 3
- Command 2
Cost curve
Average cost 3.2
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+







