Planetary Qualifier Greenway
Australia · Sep 19, 2026
Jabba the Hutt – Colossus
BDST_CJ · 3rd of 26 players
MatchesSwiss 3-0-2Top cut 1-1
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Draw1-1 | Sebulba (LAW) YellowSebulba (LAW) - YellowSebulba | Onezy |
| Round 2 | Win2-0 | Iden Versio (SOR) RedIden Versio (SOR) - RedIden Versio | guylau82 |
| Round 3 | Win2-0 | Hera Syndulla (SOR) Lake CountryHera Syndulla (SOR) - Lake CountryHera Syndulla | David Warner |
| Round 4 | Win2-0 | Anakin Skywalker (TS26) Data VaultAnakin Skywalker (TS26) - Data VaultAnakin Skywalker | BDST_Rhett |
| Round 5 | Draw0-0-3 | Yoda (TWI) Data VaultYoda (TWI) - Data VaultYoda | BDST_InfernoFive |
| Quarterfinals | Win2-0 | Anakin Skywalker (TS26) Data VaultAnakin Skywalker (TS26) - Data VaultAnakin Skywalker | BDST_Rhett |
| Semifinals | Loss1-2 | Yoda (TWI) Data VaultYoda (TWI) - Data VaultYoda | BDST_Tivey |
- Villainy 37
- Vigilance 33
- Cunning 22
- Aggression 3
- Heroism 1
Cost curve
Average cost 4.9
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+








