Indianapolis
USA · Aug 22, 2026
Ahsoka Tano – Fortress of the Great Mothers
NTXOT_Zepol · 20th of 493 players
MatchesSwiss 9-3-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Loss0-2 | Ahsoka Tano (ASH) BlueAhsoka Tano (ASH) - BlueAhsoka Tano | joker_jonesy |
| Round 2 | Win2-0 | Obi-Wan Kenobi (LOF) Blue ForceObi-Wan Kenobi (LOF) - Blue ForceObi-Wan Kenobi | Phillian1 |
| Round 3 | Win2-0 | Ahsoka Tano (ASH) BlueAhsoka Tano (ASH) - BlueAhsoka Tano | PashaGeht |
| Round 4 | Loss1-2 | Lando Calrissian (LAW) BlueLando Calrissian (LAW) - BlueLando Calrissian | ECL_LegoPizza |
| Round 5 | Win2-1 | Cad Bane (ASH) BlueCad Bane (ASH) - BlueCad Bane | CST_Floradora |
| Round 6 | Win2-0 | Lando Calrissian (LAW) | Vesuvius93 |
| Round 7 | Win2-0 | Luke Skywalker (JTL) Data VaultLuke Skywalker (JTL) - Data VaultLuke Skywalker | Wolfguy_The_Salty_Smuggler |
| Round 8 | Win2-0 | Luke Skywalker (JTL) Data VaultLuke Skywalker (JTL) - Data VaultLuke Skywalker | Michael Ashbaugh |
| Round 9 | Win2-0 | Darth Vader (JTL) YellowDarth Vader (JTL) - YellowDarth Vader | F8_Galisto |
| Round 10 | Win2-1 | Darth Vader (JTL) YellowDarth Vader (JTL) - YellowDarth Vader | nurdle |
| Round 11 | Loss0-2 | Darth Maul (LOF) Blue ForceDarth Maul (LOF) - Blue ForceDarth Maul | JohnYellow |
| Round 12 | Win2-0 | The Mandalorian (ASH) ColossusThe Mandalorian (ASH) - ColossusThe Mandalorian | Jonathan Riddell |
- Command 31
- Heroism 30
- Vigilance 28
Cost curve
Average cost 3
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+












