Indianapolis
USA · Aug 22, 2026
Director Krennic – Fortress of the Great Mothers
BeefyBliss · 49th of 493 players
MatchesSwiss 7-4-1
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-0 | Admiral Piett (JTL) RedAdmiral Piett (JTL) - RedAdmiral Piett | Antony Mock |
| Round 2 | Loss0-2 | Luke Skywalker (JTL) Data VaultLuke Skywalker (JTL) - Data VaultLuke Skywalker | Alex Carroll |
| Round 3 | Win2-0 | Cad Bane (ASH) BlueCad Bane (ASH) - BlueCad Bane | Jfontanez |
| Round 4 | Win2-0 | Boba Fett (JTL) BlueBoba Fett (JTL) - BlueBoba Fett | Tim Trummer |
| Round 5 | Loss0-2 | Aurra Sing (LAW) Data VaultAurra Sing (LAW) - Data VaultAurra Sing | Ton0fuN |
| Round 6 | Win2-1 | Cad Bane (ASH) BlueCad Bane (ASH) - BlueCad Bane | Ezrian |
| Round 7 | Win2-1 | Sabé (SEC) Data VaultSabé (SEC) - Data VaultSabé | Kyle Renfro |
| Round 8 | Win2-1 | Mother Talzin (LOF) Yellow ForceMother Talzin (LOF) - Yellow ForceMother Talzin | leumas81 |
| Round 9 | Loss0-2 | Cad Bane (ASH) YellowCad Bane (ASH) - YellowCad Bane | swbfstevo |
| Round 10 | Loss0-2 | Director Krennic (LAW) BlueDirector Krennic (LAW) - BlueDirector Krennic | MJBrewer |
| Round 11 | Win2-1 | Luke Skywalker (ASH) GreenLuke Skywalker (ASH) - GreenLuke Skywalker | Nathan Abbott |
| Round 12 | Draw1-1 | Jabba the Hutt (LAW) ColossusJabba the Hutt (LAW) - ColossusJabba the Hutt | bwilk314 |
- Vigilance 33
- Villainy 32
- Command 21
Cost curve
Average cost 4.2
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+
















