Berlin
Germany · Aug 22, 2026
Boba Fett – Rix Road
FoF_BeSiegfried · 2nd of 38 players
MatchesSwiss 4-0-2Top cut 2-1
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-0 | Boba Fett (JTL) BlueBoba Fett (JTL) - BlueBoba Fett | Deltaoneonfire |
| Round 2 | Win2-0 | Mother Talzin (LOF) Yellow ForceMother Talzin (LOF) - Yellow ForceMother Talzin | TSF_Cancler |
| Round 3 | Win2-1 | Boba Fett (JTL) Lake CountryBoba Fett (JTL) - Lake CountryBoba Fett | NIS_LukeNoForce |
| Round 4 | Win2-1 | Luke Skywalker (JTL) Data VaultLuke Skywalker (JTL) - Data VaultLuke Skywalker | BSR_CaptainLex13 |
| Round 5 | Draw0-0-3 | Darth Vader (JTL) YellowDarth Vader (JTL) - YellowDarth Vader | Sang175 |
| Round 6 | Draw0-0-3 | Cad Bane (ASH) BlueCad Bane (ASH) - BlueCad Bane | Meeplepeat |
| Quarterfinals | Win2-1 | Boba Fett (JTL) BlueBoba Fett (JTL) - BlueBoba Fett | FoF_Darth_Jar_Jar |
| Semifinals | Win2-0 | Cad Bane (ASH) BlueCad Bane (ASH) - BlueCad Bane | Porg_Dameron |
| Finals | Loss1-2 | Mother Talzin (LOF) Yellow ForceMother Talzin (LOF) - Yellow ForceMother Talzin | TSF_Nasgul |
- Aggression 41
- Villainy 37
- Vigilance 19
Cost curve
Average cost 4.4
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+









