Rochester
USA · Aug 8, 2026
Jabba the Hutt – Daimyo's Palace
Matt Telesky · 8th of 48 players
MatchesSwiss 4-1-1Top cut 0-1
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-1 | Ahsoka Tano (ASH) YellowAhsoka Tano (ASH) - YellowAhsoka Tano | William O'Neil |
| Round 2 | Win2-1 | Cad Bane (ASH) YellowCad Bane (ASH) - YellowCad Bane | maciej710 |
| Round 3 | Loss0-2 | Cad Bane (ASH) BlueCad Bane (ASH) - BlueCad Bane | CST_tristangauntley |
| Round 4 | Win2-1 | Cad Bane (ASH) Lake CountryCad Bane (ASH) - Lake CountryCad Bane | j13scott |
| Round 5 | Win2-0 | Lando Calrissian (LAW) BlueLando Calrissian (LAW) - BlueLando Calrissian | Paul Bansal |
| Round 6 | Draw0-0-3 | Cad Bane (ASH) BlueCad Bane (ASH) - BlueCad Bane | PeterMatteson13 |
| Quarterfinals | Loss0-2 | Cad Bane (ASH) BlueCad Bane (ASH) - BlueCad Bane | Arctikpheonix |
- Villainy 35
- Vigilance 31
- Cunning 24
- Aggression 3
Cost curve
Average cost 4.3
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+





